Completed Event: Men's Tennis at ITA on September 20, 2025 ,
Final

Men's Tennis
at ITA

3/1/2009 12:00:00 AM | Men's Tennis
HANOVER, N.H. - The Dartmouth men's tennis team took on tough competition at Furman and Clemson, dropping both matches this weekend.
On Friday at Furman, sophomore Curtis Roby (New York, N.Y.) was the lone winner for the Big Green in a 6-1 defeat by Furman. He won in the No. 3 singles spot, beating Daniel Krause in the tie-breaker after taking the first set and dropping the second. Senior captain Ari Gayer (Hollis, N.Y.) was the other Dartmouth player to take his match to a tie-breaker as he took the first set 7-6, then dropped the second and fell 10-6 in the breaker.
At Clemson, both Roby and junior Justin Tzou (Cupertino, Calif.) took their Clemson opponents to three sets and sophomore Stephen Greif (San Antonio, Texas) had a set point in the second set but did not convert. Dartmouth dropped the second match of the weekend by a 7-0 score.
| | Doubles | | Winner | Score |
| 1. | Freeman Laser | Ladyman Walters | FU | 8-2 |
| 2. | Roby Gayer | Juc Cheutsen | FU | 8-5 |
| 3. | Chris Ho Stephen Greif | Ryme | FU | 8-4 |
| Singles | ||||
| 1. | Daniel Freeman | Andy Juc | FU | 6-2, 6-2 |
| 2. | Stephen Greif | Bo Ladyman | FU | 6-1, 6-4 |
| 3. | Curtis Roby | Daniel Knause | D | 6-3, 4-6 (10-7) |
| 4. | Justin Tzou | Philip Fuelkell | FU | 6-3, 6-3 |
| 5. | Ari Gayer | Jorday Walter | FU | 7-6, 4-6 (10-6) |
| 6. | Chris Ho | Sawyer Duncan | FU | 6-4, 6-2 |
FINAL SCORE
Dartmouth 1 Furman 6
TEAM DUAL MATCH TENNIS SCORE SHEET
Dartmouth vs. Clemson
2/28/09
| Doubles | Winner | Score | ||
| 1 | Freeman Laser | Boryachinskiy Moran | C | 8-6 |
| 2 | Roby Gayer | Pietracha Galloway | C | 8-5 |
| 3 | Ho Stephen Grief | Fleck Belk | C | 8-1 |
| SINGLES | ||||
| 1. | Dan Freeman | Boryachinkiy | C | 6-4, 7-5 |
| 2. | Stephen Greif | Gallaway | C | 6-2, 7-6 |
| 3. | Curtis Roby | Fleck | C | 6-2, 5-7, 6-4 |
| 4. | Justin Tzou | DiFazio | C | 6-2, 5-7, 6-1 |
| 5. | Ari Gayer | Moran | C | 6-1, 6-2 |
| 6. | Andrew Malizia | Belh | C | 6-2, 6 |
Final Score
Dartmouth 0 Clemson 7