Completed Event: Field Hockey at Colgate on October 26, 2025 , Win , 2, to, 1 , (OT)
Final

Field Hockey
at Colgate
2
1
*Eligible for induction five years after graduation
| OLYMPIANS | ||
|---|---|---|
| Name | Year (s) | Country |
| Arthur B. Shaw '08Â Â | 1908 | USA |
| Nathaniel A. Sherman '10Â Â Â | 1908 | USA |
| Harold B. Enright '13 | 1912 | USA |
| Marc S. Wright '13 | 1912 | USA |
| Lawrence A. Whitney '15Â | 1912 | USA |
| Harry T. Worthington '17 | 1912 | USA |
| Howard G. Cann '18 | 1920Â Â | USA |
| Edwin E. Myers '20 | 1920, '24 | USA |
| Earl J. Thomson '20 | 1920 | CAN |
| Leroy T. Brown '23 | 1924 | USA |
| Frederick M. Taylor '25 | 1924, '28, '32 | USA |
| Montgomery Wells '28 | 1932 | USA |
| Malcolm W. Metcalf '32 | 1932, '36 | USA |
| Vilhjalmur Einarsson '56Â | 1956, '60 | ISL |
| Gerald H. Ashworth '63 | 1964 | USA |
| Thomas C. Laris '62Â | 1968 | USA |
| William H, Dinneen '71 | 1972 | USA |
| Thorsteinn T. Gislason Th'73 | 1972 | ISL |
| Robert R. Kempainen '88 | 1992, '96 | USA |
| Adam M. Nelson '97 | 2000, '04, '08 | USA |
| Jarrod R. Shoemaker '04 | 2008 | USA |
| Sean P. Furey '04 | 2012, '16 | USA |
| ALL-AMERICANS | |
|---|---|
| Name | Year(s) |
| Donald L. Burnham '44Â Â Â | 1942 |
| John T. Hanley '46 | 1945 |
| Alan A. Reich '52 | 1952 |
| Douglas C. Brew '57 | 1952 |
| DeWitt S. Davies '70 | 1970 |
| William H. Dinneen '71 | 1970-71 |
| Chester J. Gapinski '76 | 1975 |
| Daniel D. Tagtac '76 | 1975 |
| Richard M. Nichols '76 | 1975-76 |
| Kenneth E, Norman '76 | 1975-76 |
| Robert C. Coburn '78 | 1975-76 |
| Carl H. Worrell Jr. '79 | 1976 |
| Kenneth A. Jansson '79 | 1977-79 |
| Edwin M. Kania Jr. '79  | 1978-79 |
| Sean O'Keefe '80 | 1980 |
| James J. Sapienza, Jr. '85 | 1983-85 |
| Michael W. Fadil '85 | 1985 |
| Francis J. Powers '86 | 1985-86 |
| Robert R. Kempainen '88Â Â Â Â | 1986-88 |
| Daniel F. Ford '89 | 1988 |
| Michael E. Brown '90 | 1990 |
| Jeffrey H. Gillooly '90 | 1990 |
| Patrick B. Kalaher '91 | 1990 |
| Norman J. Kennedy '90 | 1990 |
| Dennis E. Webster '92 | 1990 |
| Benjamin P. Gose '92 | 1992 |
| Dennis E. Webster '92Â Â | 1992 |
| Jonathan J. Fidelak '93 | 1992 |
| Michael A. Hughes '93 | 1992 |
| Samuel B. Wllbur '94Â | 1994-95 |
| Edward M. Fitzpatrick '95 | 1995 |
| John J. Dwyer Jr. '96Â Â | 1995-96 |
| Adam M. Nelson '97 | 1996-97 |
| Alex Ghanotakis '97Â | 1997 |
| Gregory S. Johnston '99 | 1999 |
| Thomas R. McArdle '03 | 2001-02 |
| Mustafa M. Abdur-Rahim '04Â Â | 2003-05 |
| Sean P. Furey '04 | 2004-05 |
| Benjamin J. True '08 | 2007 |
| William D. Geoghegan III '14 | 2014 |
| *Benjamin Ose '19 | 2018 |
| INTERNATIONAL OR WORLD CHAMPIONS | |
|---|---|
| Name | Year(s) |
| Adam M. Nelson '97 | 1994, '05 |
| J. Evan Brown '91 | 1990, '91 |
| NATIONAL CHAMPIONS (Individual) | |
|---|---|
| Name | Year(s) |
| Edward C. Stimson '76Â Â Â | 1876 |
| Stephen Young '79n | 1876 |
| Charles H. Cogswell '80 | 1879 |
| Stephen Chase '96 | 1895 |
| Arthur B. Shaw '08 | 1908 |
| Earl R. Palmer '10Â Â | 1908-09 |
| Alfred H. Tilley '13n | 1911 |
| Lawrence A. Whitney '15 | 1913, '15 |
| Carl E. Buck '14 | 1914 |
| Gustave A. Braun '15Â | 1914 |
| Philip G. Nordell '16Â Â | 1914 |
| Harry T. Worthington '17 | 1915-16 |
| John Z. Jordan '20 | 1918 |
| Wilson C. Beers '21n | 1918 |
| Lincoln H. Weld '21 | 1918-19 |
| Edwin E. Myers '20Â | 1919-20 |
| Earl J. Thomson '20Â Â Â Â | 1920-21 |
| John A. Shelburne '19 | 1921 |
| Leroy T. Brown '23Â Â Â Â Â | 1922 |
| Roy J. Covert '27 | 1925 |
| J. Harold Moody '28 | 1926 |
| E. Montgomery Wells '28Â | 1927 |
| Thomas L. Maynard '29 | 1927-28 |
| Gerard Swope '29Â Â Â Â | 1929 |
| Harold C. Ripley '29 | 1929 |
| Leon F. Andrews '31 | 1929 |
| Malcolm L. Pratt '31Â | 1929 |
| Harris H. Huston '29Â Â Â | 1929 |
| Malcolm W. Metcalf '32Â | 1932 |
| Anthony Geniawicz '37Â | 1935-36 |
| John M. Donovan '38Â Â Â | 1937 |
| Donald F. Blount '41Â | 1940-41 |
| Robert E. Williams '43 | 1942 |
| Donald L. Burnham '44 | 1943-44 |
| William H. Atkinson USMCÂ Â | 1944 |
| Franklin D. Fox USNÂ Â | 1944 |
| Clark V. Judge '46Â | 1944 |
| William Vessie, USMCÂ Â Â | 1944 |
| William D. Fetzer '47 | 1945 |
| Joseph F. Conley '46Â | 1945-46 |
| Alan A. Snyder '47n | 1946 |
| Peter H. McCreary '52Â Â Â | 1952 |
| Nelson N. Ehinger '52 | 1952 |
| George H. Bixby III '57 | 1957 |
| Gerald H. Ashworth '63 | 1963 |
| William H. Dinneen '71 | 1971 |
| Robert P. Cummins '76Â | 1974 |
| Edwin M. Kania Jr. '79 | 1978-79 |
| Adam M. Nelson '97 | 1997 |
| HALL OF FAME INDUCTEES | ||
|---|---|---|
| Name | Hall(s) of Fame | Year Inducted |
| Earl J. Thomson '20 | Â Â Â Â National Track & Field | 1977 |
| Frederick M. Taylor '25 | Â Â Â Â National Track & Field | 2000 |
| Coaches | ||
| Harry L. Hillman | Â Â Â Â National Track & Field | 1976 |
| IVY LEAGUE PLAYERS OF THE YEAR | |
|---|---|
| Name | Year(s) |
| James J. Sapienza Jr. '85 Indoor |
1983 |
| Michael T. Donaghu '89 Â Indoor |
1988 |
| Raymond F. Pugsley '91Â Â Â Â Â Outdoor |
1992 |
| Alex Ghanotakis '97 Outdoor |
1997 |
| Thomas R. McArdle '03 Indoor |
2002 |
| Mustafa M. Abdur-Rahim     Indoor |
2003-04 |
| Corey Muggler '17Â Â Indoor Field |
2016 |
| FIRST-TEAM ALL-IVY THREE OR MORE YEARS | |
|---|---|
| Name | Years |
| Donald L. Burnham '44Â Â Â Â | 1942-44 |
| Nelson N. Ehinger '52 | 1950-52 |
| Kenneth A. Jansson '79 | 1977-79 |
| Edward M. Kania '79 | 1977-79 |
| James J. Sapienza Jr. '85 | 1982-85 |
| Brian P. Lenihan '89Â Â | 1986, '88-89 |
| Herbert E. Andersen '91 | 1989-91 |
| Adam M. Nelson '97Â Â | 1994-97 |
| Gregory Johnston '99Â Â Â Â Â Â | 1996-99 |
| Taylor M. Smith '02Â Â Â | 2000-02 |
| Thomas R. McArdle '03 | 2000-02 |
| FIRST-TEAM ALL-IVY IN TWO SPORTS | ||
|---|---|---|
| Name | Sports | Year(s) |
| Douglas C. Brew '57 | Cross Country | 1956-57 |
| George H. Ramming '61 | Basketball | 1959, '61 |
| Thomas C. Laris '62 | Cross Country | 1959-61 |
| Robert P. Cummins '76 | Football | 1974-75 |
| Keith E. Hampton '82 | Cross Country | 1980-82 |
| Michael W. Fadil '85 | Cross Country | 1982-83, '85 |
| James J. Sapienza '85 | Cross Country | 1982-85 |
| Francis J. Powers '86 | Cross Country | 1983-84 |
| Robert R. Kempainen '88 | Cross Country | 1985-86 |
| Michael T. Donaghu '89 | Cross Country | 1986-88 |
| Herbert E. Andersen '91 | Cross Country | 1989-91 |
| Thomas E. Coogan '92 | Cross Country | 1991-92 |
| Glen G. Hoar '92 | Cross Country | 1991-92 |
| Samuel B. Wilbur '94 | Cross Country | 1993-95 |
| Edward K. Fitzpatrick '95 | Cross Country | 1992, '95 |
| John J. Dwyer, Jr. '96 | Cross Country | 1995-96 |
| Donald F. Conrad '99 | Cross Country | 1996-97 |
| Parker W. Pruett '01 | Cross Country | 1998, 2000 |
| Thomas B. McArdle '03 | Cross Country | 2000-02 |
| Benjamin J. True '08 | Cross Country | 2005-07 |
| Harry J. Norton '08 | Cross Country | 2007-08 |
| William D. Geoghegan III '14 | Cross Country | 2012-14 |
| KENNETH ARCHIBALD PRIZE WINNERS | ||
|---|---|---|
| Name | Year(s) | |
| Lawrence A. Whitney '15Â Â Â Â | 1915 | |
| Chester A. Pudrith '16 | 1916 | |
| Harry T. Worthington '17 | 1917 | |
| Daniel F. Shea '18Â Â | 1918 | |
| John A. Shelburne '19Â Â Â Â | 1921 | |
| Â Lincoln H. Weld '21 | 1921 | |
| Andrew J. Oberlander '26Â Â Â Â Â Â Â Â Â Â Â Â | 1926 | |
| Harold S. Wonson Jr. '40 | 1940 | |
| Robert L. Tyler Jr. '51 | 1951 | |
| Richard J. Collins '53Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 1953 | |
| George H. Ramming '61Â | 1961 | |
| Thomas W. Byron '72Â Â | 1972 | |
| Christopher L. Peisch '75 | 1975 | |
| Edwin M. Kania Jr. '79 | 1979 | |
| James J. Sapienza, Jr. '85 | 1985 | |
| Robert R. Kempainen '88 | 1988 | |
| Gregory S. Johnston '99 | 1999 | |
| Mustafa M. Abdur-Rahim '04 | 2004 | |
| Glenn Randall '09 | 2009 | |
| ALFRED E. WATSON TROPHY WINNERS | |
|---|---|
| Name | Year(s) |
| Douglas C. Brew '57Â | 1956-57 |
| Thomas F. Fleming '76 | 1974 |
| Kenneth E. Norman '76 | 1976 |
| James J. Sapienza Jr. '85 | 1983-85 |
| Francis J. Powers '86 | 1986 |
| Jeffrey H. Gillooly '90Â Â Â Â Â | 1990 |
| Raymond F. Pugsley '91Â | 1992 |
| Samuel B. Wilbur '94Â Â Â | 1995 |
| Adam M. Nelson '97 | 1996, '98 |
| Thomas R. McArdle '03Â Â | 2002 |
| Mustafa M. Abdur-Rahim '04Â | 2003 |
| Benjamin J. True '08 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 2006-07 |
| Glenn Randalll '09 | 2008 |
| William D. Geoghegan III '14 | 2014 |
| COACHES |
|---|
| Name |
| Harry L. Hillman |
| Vincent J. Lananna |
| Elliot B. Noyes '32 |