Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
Win: Chambers, Molly (6-2)Loss: Mccarroll, Rachel (9-14)
Team | PRIN | DART |
|---|---|---|
![]() Jackson grounded out to ss, RBI (2-0 BB); Starks advanced to second; Marsalo scored. | 1 | 0 |
![]() Ha doubled to left center, 2 RBI (0-0); Jackson scored, unearned; Starks scored, unearned. | 3 | 0 |
![]() Dumais singled to left center, RBI (0-0); Ha scored, unearned. | 4 | 0 |
![]() Ohde grounded out to 2b, RBI (2-0 BB); Angelino advanced to second; Panu scored. | 4 | 1 |

Starks, Serena | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jackson, Grace | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ha, Allison | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Dumais, Julia | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Chang, Adrienne | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hornberger, Abb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bish, Caitlin | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Harrison, Courtney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pappert, Lauren | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marsalo, Sophia | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Bade, Cate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sablone, Lauren | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chambers, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 2 | 0 | 1 | 4 |

![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 1 | 3 | 0 | 3 | 6 |

Chambers, Molly | 7.0 | 6 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 25 | 28 | 7 | 9 | 90 |
| Totals | 6 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 25 | 28 | 7 | 9 | 90 |

![]() | 5.0 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 5 | 61 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 14 |
| Totals | 7 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 8 | 75 |
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Starks lined out to ss (1-1 BK). | 0 | 0 |
| Jackson singled to left field (3-1 BBFB). | 0 | 0 |
| Ha flied out to rf (0-0). | 0 | 0 |
| Jackson stole second. | 0 | 0 |
| Dumais flied out to lf (2-1 BFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Frantz flied out to lf (0-0). | 0 | 0 |
| Ben-Ezra singled to shortstop (1-2 SFB). | 0 | 0 |
| Cahalan flied out to lf (2-1 BBK). | 0 | 0 |
| Beaupre struck out swinging (1-2 BSKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Chang struck out swinging, out at first c to 1b (1-2 FKBS). | 0 | 0 |
| Bish flied out to lf (1-0 B). | 0 | 0 |
| Pappert fouled out to lf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Farren singled through the right side (2-1 BSB). | 0 | 0 |
| Farren advanced to second on a wild pitch. | 0 | 0 |
| Panu grounded out to ss (2-1 BBK). | 0 | 0 |
| Brown struck out swinging (1-2 FBFS). | 0 | 0 |
| Angelino flied out to cf (0-1 S). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Marsalo doubled to right center (0-1 K). | 0 | 0 |
| Sablone fouled out to lf (0-0). | 0 | 0 |
| Starks singled to shortstop (2-0 BB); Marsalo advanced to third. | 0 | 0 |
| Jackson grounded out to ss, RBI (2-0 BB); Starks advanced to second; Marsalo scored. | 1 | 0 |
| Ha grounded out to 3b (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Ohde fouled out to c (0-1 K). | 1 | 0 |
| Frantz flied out to lf (2-1 BFB). | 1 | 0 |
| Ben-Ezra grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Dumais walked (3-1 BBKBB). | 1 | 0 |
| Chang flied out to cf (1-0 B). | 1 | 0 |
| Bish grounded out to p (1-0 B); Dumais advanced to second. | 1 | 0 |
| Pappert flied out to lf (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Cahalan singled to right field (2-2 BBKS). | 1 | 0 |
| Beaupre walked (3-0 BBBB); Cahalan advanced to second. | 1 | 0 |
| Beaupre advanced to second; Cahalan out at second c to ss, caught stealing. | 1 | 0 |
| Farren doubled down the 3b line (2-2 SBFB); Beaupre advanced to third. | 1 | 0 |
| Panu grounded out to ss (1-1 BF). | 1 | 0 |
| Hennessy pinch hit for Brown. | 1 | 0 |
| Hennessy struck out swinging, out at first c to 1b (2-2 KBBSS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Brown to cf for Hennessy. | 1 | 0 |
| Marsalo singled to center field (1-1 KB). | 1 | 0 |
| Bade pinch ran for Marsalo. | 1 | 0 |
| Sablone fouled out to 2b (0-1 F). | 1 | 0 |
| Starks reached on a fielder's choice to second base (0-0); Bade advanced to second on a throwing error by 2b. | 1 | 0 |
| Jackson reached on a fielder's choice to pitcher (0-0); Starks advanced to second; Bade out at third p to 3b. | 1 | 0 |
| Ha doubled to left center, 2 RBI (0-0); Jackson scored, unearned; Starks scored, unearned. | 3 | 0 |
| Dumais singled to left center, RBI (0-0); Ha scored, unearned. | 4 | 0 |
| Hornberger pinch hit for Chang. | 4 | 0 |
| Hornberger grounded out to 3b (0-1 F). | 4 | 0 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Marsalo to 1b for Bade. | 4 | 0 |
| Angelino flied out to lf (1-1 BS). | 4 | 0 |
| Ohde grounded out to ss (1-0 B). | 4 | 0 |
| Frantz singled through the right side (1-0 B). | 4 | 0 |
| Ben-Ezra grounded out to c unassisted (0-2 FFF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Bish walked (3-1 BBBKB). | 4 | 0 |
| Kam to p for McCarroll. | 4 | 0 |
| Harrison pinch ran for Bish. | 4 | 0 |
| Pappert reached on a fielder's choice to shortstop (0-0); Harrison out at second ss to 2b. | 4 | 0 |
| Marsalo grounded into double play 2b to ss to 1b (0-1 K); Pappert out on the play. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Bish pinch ran for Harrison. | 4 | 0 |
| Bish to 2b. | 4 | 0 |
| Cahalan walked (3-0 BBBB). | 4 | 0 |
| Beaupre reached on a fielder's choice to shortstop (0-0); Cahalan out at second ss to 2b. | 4 | 0 |
| Farren grounded into double play ss to 1b (0-1 K); Beaupre out on the play. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Murphy pinch hit for Sablone. | 4 | 0 |
| Murphy fouled out to 3b (1-2 BKF). | 4 | 0 |
| Starks singled, bunt (0-1 S). | 4 | 0 |
| Starks out at second c to 2b, caught stealing. | 4 | 0 |
| Jackson grounded out to 2b (1-2 FBK). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Sablone to cf for Murphy. | 4 | 0 |
| Panu singled through the right side (2-0 BB). | 4 | 0 |
| Panu stole second. | 4 | 0 |
| Brown walked (3-1 BBKBB). | 4 | 0 |
| Angelino reached on a fielder's choice to second base (1-0 B); Brown out at second 2b to ss; Panu advanced to third. | 4 | 0 |
| Ohde grounded out to 2b, RBI (2-0 BB); Angelino advanced to second; Panu scored. | 4 | 1 |
| Frantz lined out to ss (0-0). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Starks lined out to ss (1-1 BK). | 0 | 0 |
| Jackson singled to left field (3-1 BBFB). | 0 | 0 |
| Ha flied out to rf (0-0). | 0 | 0 |
| Jackson stole second. | 0 | 0 |
| Dumais flied out to lf (2-1 BFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Frantz flied out to lf (0-0). | 0 | 0 |
| Ben-Ezra singled to shortstop (1-2 SFB). | 0 | 0 |
| Cahalan flied out to lf (2-1 BBK). | 0 | 0 |
| Beaupre struck out swinging (1-2 BSKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Chang struck out swinging, out at first c to 1b (1-2 FKBS). | 0 | 0 |
| Bish flied out to lf (1-0 B). | 0 | 0 |
| Pappert fouled out to lf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Farren singled through the right side (2-1 BSB). | 0 | 0 |
| Farren advanced to second on a wild pitch. | 0 | 0 |
| Panu grounded out to ss (2-1 BBK). | 0 | 0 |
| Brown struck out swinging (1-2 FBFS). | 0 | 0 |
| Angelino flied out to cf (0-1 S). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Marsalo doubled to right center (0-1 K). | 0 | 0 |
| Sablone fouled out to lf (0-0). | 0 | 0 |
| Starks singled to shortstop (2-0 BB); Marsalo advanced to third. | 0 | 0 |
| Jackson grounded out to ss, RBI (2-0 BB); Starks advanced to second; Marsalo scored. | 1 | 0 |
| Ha grounded out to 3b (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Ohde fouled out to c (0-1 K). | 1 | 0 |
| Frantz flied out to lf (2-1 BFB). | 1 | 0 |
| Ben-Ezra grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Dumais walked (3-1 BBKBB). | 1 | 0 |
| Chang flied out to cf (1-0 B). | 1 | 0 |
| Bish grounded out to p (1-0 B); Dumais advanced to second. | 1 | 0 |
| Pappert flied out to lf (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Cahalan singled to right field (2-2 BBKS). | 1 | 0 |
| Beaupre walked (3-0 BBBB); Cahalan advanced to second. | 1 | 0 |
| Beaupre advanced to second; Cahalan out at second c to ss, caught stealing. | 1 | 0 |
| Farren doubled down the 3b line (2-2 SBFB); Beaupre advanced to third. | 1 | 0 |
| Panu grounded out to ss (1-1 BF). | 1 | 0 |
| Hennessy pinch hit for Brown. | 1 | 0 |
| Hennessy struck out swinging, out at first c to 1b (2-2 KBBSS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Brown to cf for Hennessy. | 1 | 0 |
| Marsalo singled to center field (1-1 KB). | 1 | 0 |
| Bade pinch ran for Marsalo. | 1 | 0 |
| Sablone fouled out to 2b (0-1 F). | 1 | 0 |
| Starks reached on a fielder's choice to second base (0-0); Bade advanced to second on a throwing error by 2b. | 1 | 0 |
| Jackson reached on a fielder's choice to pitcher (0-0); Starks advanced to second; Bade out at third p to 3b. | 1 | 0 |
| Ha doubled to left center, 2 RBI (0-0); Jackson scored, unearned; Starks scored, unearned. | 3 | 0 |
| Dumais singled to left center, RBI (0-0); Ha scored, unearned. | 4 | 0 |
| Hornberger pinch hit for Chang. | 4 | 0 |
| Hornberger grounded out to 3b (0-1 F). | 4 | 0 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Marsalo to 1b for Bade. | 4 | 0 |
| Angelino flied out to lf (1-1 BS). | 4 | 0 |
| Ohde grounded out to ss (1-0 B). | 4 | 0 |
| Frantz singled through the right side (1-0 B). | 4 | 0 |
| Ben-Ezra grounded out to c unassisted (0-2 FFF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Bish walked (3-1 BBBKB). | 4 | 0 |
| Kam to p for McCarroll. | 4 | 0 |
| Harrison pinch ran for Bish. | 4 | 0 |
| Pappert reached on a fielder's choice to shortstop (0-0); Harrison out at second ss to 2b. | 4 | 0 |
| Marsalo grounded into double play 2b to ss to 1b (0-1 K); Pappert out on the play. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Bish pinch ran for Harrison. | 4 | 0 |
| Bish to 2b. | 4 | 0 |
| Cahalan walked (3-0 BBBB). | 4 | 0 |
| Beaupre reached on a fielder's choice to shortstop (0-0); Cahalan out at second ss to 2b. | 4 | 0 |
| Farren grounded into double play ss to 1b (0-1 K); Beaupre out on the play. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Murphy pinch hit for Sablone. | 4 | 0 |
| Murphy fouled out to 3b (1-2 BKF). | 4 | 0 |
| Starks singled, bunt (0-1 S). | 4 | 0 |
| Starks out at second c to 2b, caught stealing. | 4 | 0 |
| Jackson grounded out to 2b (1-2 FBK). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Sablone to cf for Murphy. | 4 | 0 |
| Panu singled through the right side (2-0 BB). | 4 | 0 |
| Panu stole second. | 4 | 0 |
| Brown walked (3-1 BBKBB). | 4 | 0 |
| Angelino reached on a fielder's choice to second base (1-0 B); Brown out at second 2b to ss; Panu advanced to third. | 4 | 0 |
| Ohde grounded out to 2b, RBI (2-0 BB); Angelino advanced to second; Panu scored. | 4 | 1 |
| Frantz lined out to ss (0-0). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| LF | Starks, Serena | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Jackson, Grace | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| RF | Ha, Allison | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Dumais, Julia | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Chang, Adrienne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Hornberger, Abb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Bish, Caitlin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PR | Harrison, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Pappert, Lauren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 1B | Marsalo, Sophia | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| PR | Bade, Cate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Sablone, Lauren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Murphy, Lauren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Chambers, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 4 | 7 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 10 |

| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| SS | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 25 |
| 4 | Runs | 1 |
| 7 | Hits | 6 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 2 | Walks (BB) | 3 |
| 1 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 7 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 1 |
| 3 | Walks | 2 |
| 3 | Strikeouts | 1 |
| 28 | Batters Faced | 29 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 11 |
| 1.000 | Fielding % | .970 |
| 1 | Double Plays | 1 |