Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
![]() | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 | 9 | 0 |
Win: Reyes, Raquel (4-4)Loss: Mccarroll, Rachel (7-8)Save: Hill, Jordan (1)
Team | DART | COL |
|---|---|---|
![]() Palys, C flied out to lf, SF, RBI (2-1 BKB); Ryono, M scored. | 0 | 1 |
![]() Farren homered, RBI (1-1 KB). | 1 | 1 |
![]() Neal, C singled up the middle, RBI (1-1 BF); Hill, Jaden scored. | 1 | 2 |
![]() Gleaves, B homered to left field, RBI (0-0). | 1 | 3 |

![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 4 | 0 | 3 | 6 |

Ryono, Megan | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hill, Jaden | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gleaves, Bubba | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Neal, Cami | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Palys, Caroline | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Katsivalis, Eleni | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Mandichak, Dani | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikami, Sarah | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Rifenberick, Maddy | CF/C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Messner, Savanna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Souza, Maddie | DP/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Reyes, Raquel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hill, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 9 | 3 | 4 | 0 | 1 | 8 |

![]() | 5.2 | 9 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 29 | 6 | 9 | 109 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 9 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 23 | 30 | 6 | 10 | 112 |

Reyes, Raquel | 5.2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 9 | 7 | 75 |
Hill, Jordan | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 |
| Totals | 3 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 11 | 7 | 98 |
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Ben-Ezra grounded out to p (0-0). | 0 | 0 |
| Frantz grounded out to 2b (1-2 KFB). | 0 | 0 |
| Cahalan grounded out to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Ryono, M singled (3-2 BFFFBBFFF). | 0 | 0 |
| Hill, Jaden flied out to cf (0-0). | 0 | 0 |
| Ryono, M stole second. | 0 | 0 |
| Gleaves, B walked (3-1 BKBB). | 0 | 0 |
| Neal, C singled (1-0 B); Gleaves, B advanced to second; Ryono, M advanced to third. | 0 | 0 |
| Palys, C flied out to lf, SF, RBI (2-1 BKB); Ryono, M scored. | 0 | 1 |
| Katsivalis flied out to lf (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Panu popped up to 2b (1-2 BKF). | 0 | 1 |
| Beaupre grounded out to 3b (1-0 B). | 0 | 1 |
| Brown grounded out to ss (0-2 FKF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Mikami, S grounded out to 3b (1-2 FBF). | 0 | 1 |
| Rifenberick grounded out to 3b (1-2 FBF). | 0 | 1 |
| Souza, M singled up the middle (1-1 FB). | 0 | 1 |
| Ryono, M lined out to ss (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Farren homered, RBI (1-1 KB). | 1 | 1 |
| Angelino lined out to ss (0-1 K). | 1 | 1 |
| Hennessy singled to left center (1-0 B). | 1 | 1 |
| Ben-Ezra reached on a fielder's choice (0-0); Hennessy out at second ss to 2b. | 1 | 1 |
| Frantz fouled out to 3b (0-0). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Hill, Jaden singled to left field (2-2 KFBBF). | 1 | 1 |
| Gleaves, B out at first 3b to 2b, SAC, bunt (0-0); Hill, Jaden advanced to third. | 1 | 1 |
| Neal, C singled up the middle, RBI (1-1 BF); Hill, Jaden scored. | 1 | 2 |
| Palys, C flied out to rf (0-2 KF). | 1 | 2 |
| Katsivalis walked (3-2 BKBFBFB); Neal, C advanced to second. | 1 | 2 |
| Mikami, S grounded out to 2b (0-2 KF). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Cahalan walked (3-1 KBBBB). | 1 | 2 |
| Panu flied out to rf (2-0 BB). | 1 | 2 |
| Beaupre singled up the middle (1-1 KB); Cahalan advanced to second. | 1 | 2 |
| Ohde pinch hit for Brown. | 1 | 2 |
| Ohde flied out to cf (2-0 BB). | 1 | 2 |
| Farren lined out to rf (2-2 BFBF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Brown to cf for Ohde. | 1 | 2 |
| Rifenberick walked (3-1 BBFBB). | 1 | 2 |
| Messner, S pinch ran for Rifenberick. | 1 | 2 |
| Souza, M grounded out to 3b, SAC, bunt (1-1 BF); Messner, S advanced to second. | 1 | 2 |
| Ryono, M singled through the left side (0-0); Messner, S advanced to third. | 1 | 2 |
| Hill, Jaden reached on a fielder's choice (0-0); Ryono, M out at second cf to 2b. | 1 | 2 |
| Hill, Jaden out at first c to ss to 1b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Souza, M to cf. | 1 | 2 |
| Angelino struck out looking (1-2 BKFK). | 1 | 2 |
| Hennessy popped up to 2b (0-1 K). | 1 | 2 |
| Ben-Ezra popped up to lf (2-1 KBB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Rifenberick to dp for Messner, S. | 1 | 2 |
| Gleaves, B homered to left field, RBI (0-0). | 1 | 3 |
| Neal, C flied out to cf (1-0 B). | 1 | 3 |
| Palys, C grounded out to 3b (3-2 BBBKK). | 1 | 3 |
| Katsivalis grounded out to 2b (2-2 KFFBB). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Mandichak, D to rf for Katsivalis. | 1 | 3 |
| Frantz grounded out to 2b (0-0). | 1 | 3 |
| Cahalan flied out to rf (3-2 BKBBK). | 1 | 3 |
| Panu walked (3-2 BKBFBFB). | 1 | 3 |
| Beaupre walked (3-1 BBBKB); Panu advanced to second. | 1 | 3 |
| Hill, Jordan to p for Reyes, R. | 1 | 3 |
| Rifenberick to c for Palys, C. | 1 | 3 |
| Palys, C to dp for Rifenberick. | 1 | 3 |
| Brown popped up to 1b (2-2 KBKB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Mikami, S singled up the middle (0-2 KF). | 1 | 3 |
| Palys, C to dp for Rifenberick. | 1 | 3 |
| Rifenberick to c for Palys, C. | 1 | 3 |
| Rifenberick grounded out to ss (1-2 FKFB); Mikami, S advanced to second. | 1 | 3 |
| Souza, M struck out swinging (2-2 KFBBS). | 1 | 3 |
| Ryono, M walked (3-1 BFBBB). | 1 | 3 |
| Hill, Jaden singled to pitcher (0-0); Ryono, M advanced to second; Mikami, S advanced to third. | 1 | 3 |
| Kam to p for McCarroll. | 1 | 3 |
| Gleaves, B grounded out to 2b (1-1 KB). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Farren flied out to rf (0-0). | 1 | 3 |
| Katona pinch hit for Angelino. | 1 | 3 |
| Katona struck out swinging (3-2 KBFBBS). | 1 | 3 |
| Hennessy walked (3-2 BBBKKB). | 1 | 3 |
| Ben-Ezra struck out swinging (2-2 BFFBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Ben-Ezra grounded out to p (0-0). | 0 | 0 |
| Frantz grounded out to 2b (1-2 KFB). | 0 | 0 |
| Cahalan grounded out to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Ryono, M singled (3-2 BFFFBBFFF). | 0 | 0 |
| Hill, Jaden flied out to cf (0-0). | 0 | 0 |
| Ryono, M stole second. | 0 | 0 |
| Gleaves, B walked (3-1 BKBB). | 0 | 0 |
| Neal, C singled (1-0 B); Gleaves, B advanced to second; Ryono, M advanced to third. | 0 | 0 |
| Palys, C flied out to lf, SF, RBI (2-1 BKB); Ryono, M scored. | 0 | 1 |
| Katsivalis flied out to lf (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Panu popped up to 2b (1-2 BKF). | 0 | 1 |
| Beaupre grounded out to 3b (1-0 B). | 0 | 1 |
| Brown grounded out to ss (0-2 FKF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Mikami, S grounded out to 3b (1-2 FBF). | 0 | 1 |
| Rifenberick grounded out to 3b (1-2 FBF). | 0 | 1 |
| Souza, M singled up the middle (1-1 FB). | 0 | 1 |
| Ryono, M lined out to ss (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Farren homered, RBI (1-1 KB). | 1 | 1 |
| Angelino lined out to ss (0-1 K). | 1 | 1 |
| Hennessy singled to left center (1-0 B). | 1 | 1 |
| Ben-Ezra reached on a fielder's choice (0-0); Hennessy out at second ss to 2b. | 1 | 1 |
| Frantz fouled out to 3b (0-0). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Hill, Jaden singled to left field (2-2 KFBBF). | 1 | 1 |
| Gleaves, B out at first 3b to 2b, SAC, bunt (0-0); Hill, Jaden advanced to third. | 1 | 1 |
| Neal, C singled up the middle, RBI (1-1 BF); Hill, Jaden scored. | 1 | 2 |
| Palys, C flied out to rf (0-2 KF). | 1 | 2 |
| Katsivalis walked (3-2 BKBFBFB); Neal, C advanced to second. | 1 | 2 |
| Mikami, S grounded out to 2b (0-2 KF). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Cahalan walked (3-1 KBBBB). | 1 | 2 |
| Panu flied out to rf (2-0 BB). | 1 | 2 |
| Beaupre singled up the middle (1-1 KB); Cahalan advanced to second. | 1 | 2 |
| Ohde pinch hit for Brown. | 1 | 2 |
| Ohde flied out to cf (2-0 BB). | 1 | 2 |
| Farren lined out to rf (2-2 BFBF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Brown to cf for Ohde. | 1 | 2 |
| Rifenberick walked (3-1 BBFBB). | 1 | 2 |
| Messner, S pinch ran for Rifenberick. | 1 | 2 |
| Souza, M grounded out to 3b, SAC, bunt (1-1 BF); Messner, S advanced to second. | 1 | 2 |
| Ryono, M singled through the left side (0-0); Messner, S advanced to third. | 1 | 2 |
| Hill, Jaden reached on a fielder's choice (0-0); Ryono, M out at second cf to 2b. | 1 | 2 |
| Hill, Jaden out at first c to ss to 1b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Souza, M to cf. | 1 | 2 |
| Angelino struck out looking (1-2 BKFK). | 1 | 2 |
| Hennessy popped up to 2b (0-1 K). | 1 | 2 |
| Ben-Ezra popped up to lf (2-1 KBB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Rifenberick to dp for Messner, S. | 1 | 2 |
| Gleaves, B homered to left field, RBI (0-0). | 1 | 3 |
| Neal, C flied out to cf (1-0 B). | 1 | 3 |
| Palys, C grounded out to 3b (3-2 BBBKK). | 1 | 3 |
| Katsivalis grounded out to 2b (2-2 KFFBB). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Mandichak, D to rf for Katsivalis. | 1 | 3 |
| Frantz grounded out to 2b (0-0). | 1 | 3 |
| Cahalan flied out to rf (3-2 BKBBK). | 1 | 3 |
| Panu walked (3-2 BKBFBFB). | 1 | 3 |
| Beaupre walked (3-1 BBBKB); Panu advanced to second. | 1 | 3 |
| Hill, Jordan to p for Reyes, R. | 1 | 3 |
| Rifenberick to c for Palys, C. | 1 | 3 |
| Palys, C to dp for Rifenberick. | 1 | 3 |
| Brown popped up to 1b (2-2 KBKB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Mikami, S singled up the middle (0-2 KF). | 1 | 3 |
| Palys, C to dp for Rifenberick. | 1 | 3 |
| Rifenberick to c for Palys, C. | 1 | 3 |
| Rifenberick grounded out to ss (1-2 FKFB); Mikami, S advanced to second. | 1 | 3 |
| Souza, M struck out swinging (2-2 KFBBS). | 1 | 3 |
| Ryono, M walked (3-1 BFBBB). | 1 | 3 |
| Hill, Jaden singled to pitcher (0-0); Ryono, M advanced to second; Mikami, S advanced to third. | 1 | 3 |
| Kam to p for McCarroll. | 1 | 3 |
| Gleaves, B grounded out to 2b (1-1 KB). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Farren flied out to rf (0-0). | 1 | 3 |
| Katona pinch hit for Angelino. | 1 | 3 |
| Katona struck out swinging (3-2 KBFBBS). | 1 | 3 |
| Hennessy walked (3-2 BBBKKB). | 1 | 3 |
| Ben-Ezra struck out swinging (2-2 BFFBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 18 | 12 |

| 2B | Ryono, Megan | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| SS | Hill, Jaden | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | Gleaves, Bubba | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Neal, Cami | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Palys, Caroline | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| RF | Katsivalis, Eleni | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Mandichak, Dani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Mikami, Sarah | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| CF/C | Rifenberick, Maddy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Messner, Savanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/CF | Souza, Maddie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Reyes, Raquel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Hill, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 3 | 9 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 23 |
| 1 | Runs | 3 |
| 3 | Hits | 9 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 3 |
| 4 | Walks (BB) | 4 |
| 3 | Strikeouts | 1 |
Pitching | ||
| 9 | Hits | 3 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 4 | Walks | 4 |
| 1 | Strikeouts | 3 |
| 30 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 12 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |