Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 1 |
![]() | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 7 | 3 |
Win: Hill, Jordan (5-7)Loss: Kam, Izzy (0-1)
Team | DART | COL |
|---|---|---|
![]() Beaupre grounded out to 3b, RBI (0-2 KK); Frantz advanced to third; Ben-Ezra scored on the throw. | 1 | 0 |
![]() Rifenberick homered, 3 RBI (0-1 F); Mikami, S scored; Katsivalis scored. | 1 | 3 |
![]() Beaupre homered, RBI (2-1 BBK). | 2 | 3 |
![]() Rifenberick doubled, RBI (2-0 BB); Mikami, S advanced to third; Katsivalis scored. | 2 | 4 |
![]() Panu reached on a fielder's choice (0-0); Beaupre advanced to second; Frantz advanced to third; Ben-Ezra scored on a throwing error by 1b. | 3 | 4 |
![]() Farren flied out to cf, SF, RBI (1-2 BKK); Beaupre advanced to third; Frantz scored, unearned. | 4 | 4 |
![]() Rifenberick homered, 2 RBI (0-0); Katsivalis scored. | 4 | 6 |

![]() | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | DP | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 4 | 3 | 3 | 0 | 3 | 6 |

Ryono, Megan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Hill, Jaden | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gleaves, Bubba | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neal, Cami | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Palys, Caroline | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Katsivalis, Eleni | RF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Mikami, Sarah | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Rifenberick, Maddy | C | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
Souza, Maddie | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Messner, Savanna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hill, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 6 | 4 | 0 | 3 | 6 |

![]() | 3.1 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 4 | 66 |
![]() | 4.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 5 | 51 |
| Totals | 7 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 11 | 9 | 117 |

Hill, Jordan | 8.0 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 27 | 34 | 12 | 7 | 123 |
| Totals | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 27 | 34 | 12 | 7 | 123 |
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Ben-Ezra singled (1-2 KFB). | 0 | 0 |
| Frantz singled, bunt; Ben-Ezra advanced to second, advanced to third on a throwing error by c. | 0 | 0 |
| Frantz stole second. | 0 | 0 |
| Beaupre grounded out to 3b, RBI (0-2 KK); Frantz advanced to third; Ben-Ezra scored on the throw. | 1 | 0 |
| Panu fouled out to 1b (2-0 BB). | 1 | 0 |
| Farren hit by pitch (1-2 KBS). | 1 | 0 |
| Cahalan flied out to cf (1-2 KKFB). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Ryono, M struck out swinging (1-2 SKBS). | 1 | 0 |
| Hill, Jaden popped up to cf (0-0). | 1 | 0 |
| Gleaves, B flied out to rf (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Angelino grounded out to ss (1-2 KFB). | 1 | 0 |
| Brown lined out to ss (1-0 B). | 1 | 0 |
| Hennessy struck out swinging (0-2 FSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Neal, C grounded out to 3b (3-2 BBSKFB). | 1 | 0 |
| Palys, C walked (3-2 BBKFBFFB). | 1 | 0 |
| Katsivalis reached on a fielder's choice (0-1 F); Palys, C out at second 3b to 2b. | 1 | 0 |
| Mikami, S singled up the middle (0-1 K); Katsivalis advanced to second. | 1 | 0 |
| Rifenberick homered, 3 RBI (0-1 F); Mikami, S scored; Katsivalis scored. | 1 | 3 |
| Souza, M singled (2-1 BBK). | 1 | 3 |
| Ryono, M flied out to lf (0-2 KKFF). | 1 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Ben-Ezra struck out swinging (3-2 BBBKKS). | 1 | 3 |
| Frantz lined out to p (0-0). | 1 | 3 |
| Beaupre homered, RBI (2-1 BBK). | 2 | 3 |
| Panu hit by pitch (2-2 KBFB). | 2 | 3 |
| Farren flied out to lf (0-0). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Hill, Jaden grounded out to 3b (2-2 BBSF). | 2 | 3 |
| Gleaves, B flied out to rf (3-2 BBKBF). | 2 | 3 |
| Neal, C lined out to 2b (0-1 K). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Cahalan walked (3-2 KKBFBBFB). | 2 | 3 |
| Angelino lined out to 3b (2-2 FBFFFB). | 2 | 3 |
| Brown reached on a fielder's choice, SAC, bunt, out at first 3b to 1b (1-0 B); Cahalan advanced to second. | 2 | 3 |
| Hennessy flied out to cf (3-2 BBBKS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Palys, C grounded out to ss (0-1 K). | 2 | 3 |
| Katsivalis walked (3-2 BBFFBFB). | 2 | 3 |
| Mikami, S walked (3-0 BBBB); Katsivalis advanced to second. | 2 | 3 |
| Rifenberick doubled, RBI (2-0 BB); Mikami, S advanced to third; Katsivalis scored. | 2 | 4 |
| Kam to p for Bale. | 2 | 4 |
| Souza, M popped up to ss (1-1 KB). | 2 | 4 |
| Ryono, M grounded out to ss (0-2 KS). | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Ben-Ezra singled to shortstop (1-0 B). | 2 | 4 |
| Frantz walked (3-2 BBKKBFB); Ben-Ezra advanced to second. | 2 | 4 |
| Beaupre walked (3-1 BBBKB); Frantz advanced to second; Ben-Ezra advanced to third. | 2 | 4 |
| Panu reached on a fielder's choice (0-0); Beaupre advanced to second; Frantz advanced to third; Ben-Ezra scored on a throwing error by 1b. | 3 | 4 |
| Farren flied out to cf, SF, RBI (1-2 BKK); Beaupre advanced to third; Frantz scored, unearned. | 4 | 4 |
| Panu stole second. | 4 | 4 |
| Cahalan popped up to 2b; Panu out at second 2b to ss. | 4 | 4 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Hill, Jaden popped up to 2b (1-0 B). | 4 | 4 |
| Gleaves, B grounded out to ss (1-1 KB). | 4 | 4 |
| Neal, C reached on an error by 3b (1-0 B). | 4 | 4 |
| Palys, C struck out looking (0-2 KKK). | 4 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Ohde pinch hit for Angelino. | 4 | 4 |
| Ohde grounded out to p (0-2 FK). | 4 | 4 |
| Brown popped up to ss (1-2 BFF). | 4 | 4 |
| Hennessy grounded out to 3b (0-1 K). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Angelino to 3b for Ohde. | 4 | 4 |
| Katsivalis doubled (1-0 B). | 4 | 4 |
| Mikami, S flied out to rf (1-1 BK). | 4 | 4 |
| Rifenberick grounded out to ss (2-2 FBKBF). | 4 | 4 |
| Messner, S pinch hit for Souza, M. | 4 | 4 |
| Messner, S struck out looking (0-2 KFK). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Souza, M to cf for Messner, S. | 4 | 4 |
| Ben-Ezra lined out to lf (0-0). | 4 | 4 |
| Frantz struck out looking (0-2 FKK). | 4 | 4 |
| Beaupre lined out to cf (1-2 KBF). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Ryono, M flied out to cf (0-1 K). | 4 | 4 |
| Hill, Jaden doubled (2-0 BB). | 4 | 4 |
| Gleaves, B grounded out to ss (0-1 K); Hill, Jaden advanced to third. | 4 | 4 |
| Neal, C flied out to rf (0-0). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Panu grounded out to 2b (3-2 BFBBF). | 4 | 4 |
| Farren reached on an error by 2b (2-2 BFFB). | 4 | 4 |
| Cahalan grounded out to 1b unassisted (2-1 BBK); Farren advanced to second. | 4 | 4 |
| Angelino grounded out to 2b (2-1 BBK). | 4 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Palys, C grounded out to p (0-0). | 4 | 4 |
| Katsivalis walked (3-1 BKBBB). | 4 | 4 |
| Mikami, S popped up to 3b (3-2 BBKFB). | 4 | 4 |
| Rifenberick homered, 2 RBI (0-0); Katsivalis scored. | 4 | 6 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Ben-Ezra singled (1-2 KFB). | 0 | 0 |
| Frantz singled, bunt; Ben-Ezra advanced to second, advanced to third on a throwing error by c. | 0 | 0 |
| Frantz stole second. | 0 | 0 |
| Beaupre grounded out to 3b, RBI (0-2 KK); Frantz advanced to third; Ben-Ezra scored on the throw. | 1 | 0 |
| Panu fouled out to 1b (2-0 BB). | 1 | 0 |
| Farren hit by pitch (1-2 KBS). | 1 | 0 |
| Cahalan flied out to cf (1-2 KKFB). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Ryono, M struck out swinging (1-2 SKBS). | 1 | 0 |
| Hill, Jaden popped up to cf (0-0). | 1 | 0 |
| Gleaves, B flied out to rf (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Angelino grounded out to ss (1-2 KFB). | 1 | 0 |
| Brown lined out to ss (1-0 B). | 1 | 0 |
| Hennessy struck out swinging (0-2 FSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Neal, C grounded out to 3b (3-2 BBSKFB). | 1 | 0 |
| Palys, C walked (3-2 BBKFBFFB). | 1 | 0 |
| Katsivalis reached on a fielder's choice (0-1 F); Palys, C out at second 3b to 2b. | 1 | 0 |
| Mikami, S singled up the middle (0-1 K); Katsivalis advanced to second. | 1 | 0 |
| Rifenberick homered, 3 RBI (0-1 F); Mikami, S scored; Katsivalis scored. | 1 | 3 |
| Souza, M singled (2-1 BBK). | 1 | 3 |
| Ryono, M flied out to lf (0-2 KKFF). | 1 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Ben-Ezra struck out swinging (3-2 BBBKKS). | 1 | 3 |
| Frantz lined out to p (0-0). | 1 | 3 |
| Beaupre homered, RBI (2-1 BBK). | 2 | 3 |
| Panu hit by pitch (2-2 KBFB). | 2 | 3 |
| Farren flied out to lf (0-0). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Hill, Jaden grounded out to 3b (2-2 BBSF). | 2 | 3 |
| Gleaves, B flied out to rf (3-2 BBKBF). | 2 | 3 |
| Neal, C lined out to 2b (0-1 K). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Cahalan walked (3-2 KKBFBBFB). | 2 | 3 |
| Angelino lined out to 3b (2-2 FBFFFB). | 2 | 3 |
| Brown reached on a fielder's choice, SAC, bunt, out at first 3b to 1b (1-0 B); Cahalan advanced to second. | 2 | 3 |
| Hennessy flied out to cf (3-2 BBBKS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Palys, C grounded out to ss (0-1 K). | 2 | 3 |
| Katsivalis walked (3-2 BBFFBFB). | 2 | 3 |
| Mikami, S walked (3-0 BBBB); Katsivalis advanced to second. | 2 | 3 |
| Rifenberick doubled, RBI (2-0 BB); Mikami, S advanced to third; Katsivalis scored. | 2 | 4 |
| Kam to p for Bale. | 2 | 4 |
| Souza, M popped up to ss (1-1 KB). | 2 | 4 |
| Ryono, M grounded out to ss (0-2 KS). | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Ben-Ezra singled to shortstop (1-0 B). | 2 | 4 |
| Frantz walked (3-2 BBKKBFB); Ben-Ezra advanced to second. | 2 | 4 |
| Beaupre walked (3-1 BBBKB); Frantz advanced to second; Ben-Ezra advanced to third. | 2 | 4 |
| Panu reached on a fielder's choice (0-0); Beaupre advanced to second; Frantz advanced to third; Ben-Ezra scored on a throwing error by 1b. | 3 | 4 |
| Farren flied out to cf, SF, RBI (1-2 BKK); Beaupre advanced to third; Frantz scored, unearned. | 4 | 4 |
| Panu stole second. | 4 | 4 |
| Cahalan popped up to 2b; Panu out at second 2b to ss. | 4 | 4 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Hill, Jaden popped up to 2b (1-0 B). | 4 | 4 |
| Gleaves, B grounded out to ss (1-1 KB). | 4 | 4 |
| Neal, C reached on an error by 3b (1-0 B). | 4 | 4 |
| Palys, C struck out looking (0-2 KKK). | 4 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Ohde pinch hit for Angelino. | 4 | 4 |
| Ohde grounded out to p (0-2 FK). | 4 | 4 |
| Brown popped up to ss (1-2 BFF). | 4 | 4 |
| Hennessy grounded out to 3b (0-1 K). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Angelino to 3b for Ohde. | 4 | 4 |
| Katsivalis doubled (1-0 B). | 4 | 4 |
| Mikami, S flied out to rf (1-1 BK). | 4 | 4 |
| Rifenberick grounded out to ss (2-2 FBKBF). | 4 | 4 |
| Messner, S pinch hit for Souza, M. | 4 | 4 |
| Messner, S struck out looking (0-2 KFK). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Souza, M to cf for Messner, S. | 4 | 4 |
| Ben-Ezra lined out to lf (0-0). | 4 | 4 |
| Frantz struck out looking (0-2 FKK). | 4 | 4 |
| Beaupre lined out to cf (1-2 KBF). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Ryono, M flied out to cf (0-1 K). | 4 | 4 |
| Hill, Jaden doubled (2-0 BB). | 4 | 4 |
| Gleaves, B grounded out to ss (0-1 K); Hill, Jaden advanced to third. | 4 | 4 |
| Neal, C flied out to rf (0-0). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Panu grounded out to 2b (3-2 BFBBF). | 4 | 4 |
| Farren reached on an error by 2b (2-2 BFFB). | 4 | 4 |
| Cahalan grounded out to 1b unassisted (2-1 BBK); Farren advanced to second. | 4 | 4 |
| Angelino grounded out to 2b (2-1 BBK). | 4 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Palys, C grounded out to p (0-0). | 4 | 4 |
| Katsivalis walked (3-1 BKBBB). | 4 | 4 |
| Mikami, S popped up to 3b (3-2 BBKFB). | 4 | 4 |
| Rifenberick homered, 2 RBI (0-0); Katsivalis scored. | 4 | 6 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| DP | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 23 | 9 |

| 2B | Ryono, Megan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| SS | Hill, Jaden | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | Gleaves, Bubba | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | Neal, Cami | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Palys, Caroline | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Katsivalis, Eleni | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Mikami, Sarah | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| C | Rifenberick, Maddy | 4 | 2 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Souza, Maddie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | Messner, Savanna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Hill, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 31 | 6 | 7 | 6 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 24 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 31 |
| 4 | Runs | 6 |
| 4 | Hits | 7 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 3 | RBI's | 6 |
| 3 | Walks (BB) | 4 |
| 3 | Strikeouts | 3 |
Pitching | ||
| 7 | Hits | 4 |
| 6 | Runs | 4 |
| 6 | Earned Runs | 3 |
| 4 | Walks | 3 |
| 3 | Strikeouts | 3 |
| 35 | Batters Faced | 34 |
| 1 | Errors | 3 |
Fielding | ||
| 23 | Putouts | 24 |
| 9 | Assists | 8 |
| .970 | Fielding % | .914 |
| 0 | Double Plays | 0 |