2000 
						(2-8, 1-6 Ivy — T-6th) | 
					 
					
						Head Coach: J.J. (John) Lyons 
						Captains: Peter Chapman, Richard Joyce | 
					 
					
						| Sept. 16 | 
						H | 
						Colgate | 
						 | 
						24 | 
						42 | 
						L | 
					 
					
						| Sept. 23 | 
						A | 
						New Hampshire | 
						 | 
						21 | 
						42 | 
						L | 
					 
					
						| Sept. 30 | 
						A | 
						Penn* | 
						 | 
						14 | 
						48 | 
						L | 
					 
					
						| Oct. 7 | 
						H | 
						Yale* | 
						 | 
						14 | 
						24 | 
						L | 
					 
					
						| Oct. 14 | 
						H | 
						Holy Cross | 
						 | 
						31 | 
						14 | 
						W | 
					 
					
						| Oct. 21 | 
						A | 
						Columbia* | 
						 | 
						21 | 
						49 | 
						L | 
					 
					
						| Oct. 28 | 
						H | 
						Harvard* (Homecoming) | 
						 | 
						7 | 
						49 | 
						L | 
					 
					
						| Nov. 4 | 
						A | 
						Cornell* | 
						 | 
						31 | 
						49 | 
						L | 
					 
					
						| Nov. 11 | 
						H | 
						Brown* | 
						 | 
						26 | 
						34 | 
						L | 
					 
					
						| Nov. 18 | 
						A | 
						Princeton* | 
						 | 
						42 | 
						37 | 
						W | 
					 
				
			 
			 
			 
			  
			
			
				
					
						2001 
						(1-8, 1-6 Ivy — T-7th) | 
					 
					
						Head Coach: J.J. (John) Lyons 
						Captain: Matthew Mercer | 
					 
					
						| Sept. 15 | 
						A | 
						Colgate | 
						 | 
						canceled | 
					 
					
						| Sept. 22 | 
						H | 
						New Hampshire | 
						 | 
						38 | 
						42 | 
						L | 
					 
					
						| Sept. 29 | 
						H | 
						Penn* | 
						 | 
						20 | 
						21 | 
						L | 
					 
					
						| Oct. 6 | 
						A | 
						Yale* | 
						 | 
						32 | 
						27 | 
						W | 
					 
					
						| Oct. 13 | 
						A | 
						Holy Cross | 
						 | 
						17 | 
						49 | 
						L | 
					 
					
						| Oct. 20 | 
						H | 
						Columbia* (Homecoming) | 
						 | 
						20 | 
						27 | 
						L | 
					 
					
						| Oct. 27 | 
						A | 
						Harvard* | 
						 | 
						21 | 
						31 | 
						L | 
					 
					
						| Nov. 3 | 
						H | 
						Cornell* | 
						 | 
						24 | 
						28 | 
						L | 
					 
					
						| Nov. 10 | 
						A | 
						Brown* | 
						 | 
						16 | 
						41 | 
						L | 
					 
					
						| Nov. 17 | 
						H | 
						Princeton* | 
						 | 
						14 | 
						35 | 
						L | 
					 
				
			 
			 
			 
			  
			
			
				
					
						2002 
						(3-7, 2-5 Ivy — T-6th) | 
					 
					
						Head Coach: J.J. (John) Lyons 
						Captain: Kevin Noone | 
					 
					
						| Sept. 21 | 
						A | 
						Colgate | 
						 | 
						26 | 
						30 | 
						L | 
					 
					
						| Sept. 28 | 
						H | 
						New Hampshire | 
						 | 
						26 | 
						29 | 
						L | 
					 
					
						| Oct. 5 | 
						A | 
						Penn* | 
						 | 
						14 | 
						49 | 
						L | 
					 
					
						| Oct. 12 | 
						H | 
						Yale* | 
						 | 
						20 | 
						17 | 
						W | 
					 
					
						| Oct. 19 | 
						H | 
						Holy Cross | 
						 | 
						44 | 
						36 | 
						W | 
					 
					
						| Oct. 26 | 
						A | 
						Columbia* | 
						 | 
						24 | 
						23 | 
						W | 
					 
					
						| Nov. 2 | 
						H | 
						Harvard* (Homecoming) | 
						 | 
						26 | 
						31 | 
						L | 
					 
					
						| Nov. 9 | 
						A | 
						Cornell* | 
						 | 
						19 | 
						21 | 
						L | 
					 
					
						| Nov. 16 | 
						H | 
						Brown* | 
						 | 
						18 | 
						21 | 
						L | 
					 
					
						| Nov. 23 | 
						A | 
						Princeton* | 
						 | 
						30 | 
						38 | 
						L | 
					 
				
			 
			 
			 
			  
			
			
				
					
						2003 
						(5-5, 4-3 Ivy — T-2nd) | 
					 
					
						Head Coach: J.J. (John) Lyons 
						Captains: Casey Cramer, Clayton Smith | 
					 
					
						| Sept. 20 | 
						H | 
						Colgate | 
						 | 
						9 | 
						31 | 
						L | 
					 
					
						| Sept. 27 | 
						A | 
						New Hampshire | 
						 | 
						17 | 
						42 | 
						L | 
					 
					
						| Oct. 4 | 
						H | 
						Penn* | 
						 | 
						20 | 
						33 | 
						L | 
					 
					
						| Oct. 11 | 
						A | 
						Yale* | 
						 | 
						17 | 
						40 | 
						L | 
					 
					
						| Oct. 18 | 
						A | 
						Holy Cross | 
						 | 
						24 | 
						20 | 
						W | 
					 
					
						| Oct. 25 | 
						H | 
						Columbia* (Homecoming) | 
						 | 
						26 | 
						21 | 
						W | 
					 
					
						| Nov. 1 | 
						A | 
						Harvard* | 
						 | 
						30 | 
						16 | 
						W | 
					 
					
						| Nov. 8 | 
						H | 
						Cornell* | 
						 | 
						26 | 
						17 | 
						W | 
					 
					
						| Nov. 15 | 
						A | 
						Brown* | 
						 | 
						21 | 
						26 | 
						L | 
					 
					
						| Nov. 22 | 
						H | 
						Princeton* | 
						 | 
						21 | 
						15 | 
						W | 
					 
				
			 
			 
			 
			  
			
			
				
					
						2004 
						(1-9, 1-6 Ivy — T-7th) | 
					 
					
						Head Coach: J.J. (John) Lyons 
						Captains: Ryan Conger, Chris Dodds, 
						Chris Little, Clayton Smith | 
					 
					
						| Sept. 18 | 
						A | 
						Colgate | 
						 | 
						15 | 
						17 | 
						L | 
					 
					
						| Sept. 25 | 
						H | 
						New Hampshire | 
						 | 
						24 | 
						45 | 
						L | 
					 
					
						| Oct. 2 | 
						A | 
						Penn* | 
						 | 
						0 | 
						35 | 
						L | 
					 
					
						| Oct. 9 | 
						H | 
						Yale* | 
						 | 
						14 | 
						24 | 
						L | 
					 
					
						| Oct. 16 | 
						H | 
						Holy Cross | 
						 | 
						0 | 
						24 | 
						L | 
					 
					
						| Oct. 23 | 
						A | 
						Columbia* | 
						 | 
						6 | 
						9 | 
						L | 
					 
					
						| Oct. 30 | 
						H | 
						Harvard* (Homecoming) | 
						 | 
						12 | 
						13 | 
						L | 
					 
					
						| Nov. 6 | 
						A | 
						Cornell* | 
						 | 
						7 | 
						14 | 
						L | 
					 
					
						| Nov. 13 | 
						H | 
						Brown* | 
						 | 
						20 | 
						7 | 
						W | 
					 
					
						| Nov. 20 | 
						A | 
						Princeton* | 
						 | 
						10 | 
						17 | 
						L | 
					 
				
			 
			 
			 
			  
			
			
				
					
						2005 
						(2-8, 1-6 Ivy — 7th) | 
					 
					
						Head Coach: E.F. (Buddy) Teevens III 
						Captains: Joshua Dooley, Anthony Gargiulo | 
					 
					
						| Sept. 17 | 
						H | 
						Colgate | 
						 | 
						26 | 
						21 | 
						W | 
					 
					
						| Sept. 24 | 
						A | 
						New Hampshire | 
						 | 
						20 | 
						49 | 
						L | 
					 
					
						| Oct. 1 | 
						H | 
						Penn* | 
						 | 
						9 | 
						26 | 
						L | 
					 
					
						| Oct. 8 | 
						A | 
						Yale* | 
						 | 
						0 | 
						13 | 
						L | 
					 
					
						| Oct. 15 | 
						A | 
						Holy Cross | 
						 | 
						16 | 
						28 | 
						L | 
					 
					
						| Oct. 22 | 
						H | 
						Columbia* (Homecoming) | 
						 | 
						17 | 
						6 | 
						W | 
					 
					
						| Oct. 29 | 
						A | 
						Harvard* | 
						 | 
						14 | 
						42 | 
						L | 
					 
					
						| Nov. 5 | 
						H | 
						Cornell* | 
						 | 
						10 | 
						21 | 
						L | 
					 
					
						| Nov. 12 | 
						A | 
						Brown* | 
						 | 
						14 | 
						24 | 
						L | 
					 
					
						| Nov. 19 | 
						H | 
						Princeton* | 
						 | 
						0 | 
						30 | 
						L | 
					 
				
			 
			 
			 
			  
			
			
				
					
						2006 
						(2-8, 2-5 Ivy — T-6th) | 
					 
					
						Head Coach: E.F. (Buddy) Teevens III 
						Captains: Preston Copley, Michael Rabil | 
					 
					
						| Sept. 16 | 
						A | 
						Colgate | 
						 | 
						7 | 
						28 | 
						L | 
					 
					
						| Sept. 23 | 
						H | 
						New Hampshire | 
						 | 
						14 | 
						56 | 
						L | 
					 
					
						| Sept. 30 | 
						A | 
						Penn* | 
						 | 
						10 | 
						17 | 
						L | 
					 
					
						| Oct. 7 | 
						H | 
						Yale* | 
						 | 
						14 | 
						26 | 
						L | 
					 
					
						| Oct. 14 | 
						H | 
						Holy Cross (Homecoming) | 
						(ot) | 
						21 | 
						24 | 
						L | 
					 
					
						| Oct. 21 | 
						A | 
						Columbia* | 
						 | 
						20 | 
						7 | 
						W | 
					 
					
						| Oct. 28 | 
						H | 
						Harvard* | 
						 | 
						0 | 
						28 | 
						L | 
					 
					
						| Nov. 4 | 
						A | 
						Cornell* | 
						 | 
						25 | 
						28 | 
						L | 
					 
					
						| Nov. 11 | 
						H | 
						Brown* | 
						(ot) | 
						19 | 
						13 | 
						W | 
					 
					
						| Nov. 18 | 
						A | 
						Princeton* | 
						 | 
						17 | 
						27 | 
						L | 
					 
				
			 
			 
			 
			  
			
			
				
					
						2007 
						(3-7, 3-4 Ivy — T-4th) | 
					 
					
						Head Coach: E.F. (Buddy) Teevens III 
						Captains: Jared Dowdakin, Justin Cottrell, 
						Taylor Layman, Ian Wilson | 
					 
					
						| Sept. 15 | 
						H | 
						Colgate | 
						(ot) | 
						28 | 
						31 | 
						L | 
					 
					
						| Sept. 22 | 
						A | 
						New Hampshire | 
						 | 
						31 | 
						52 | 
						L | 
					 
					
						| Sept. 29 | 
						H | 
						Penn* | 
						 | 
						21 | 
						13 | 
						W | 
					 
					
						| Oct. 6 | 
						A | 
						Yale* | 
						 | 
						10 | 
						50 | 
						L | 
					 
					
						| Oct. 13 | 
						A | 
						Holy Cross | 
						 | 
						15 | 
						41 | 
						L | 
					 
					
						| Oct. 20 | 
						H | 
						Columbia* (Homecoming) | 
						 | 
						37 | 
						28 | 
						W | 
					 
					
						| Oct. 27 | 
						A | 
						Harvard* | 
						 | 
						21 | 
						28 | 
						L | 
					 
					
						| Nov. 3 | 
						H | 
						Cornell* | 
						 | 
						59 | 
						31 | 
						W | 
					 
					
						| Nov. 10 | 
						A | 
						Brown* | 
						 | 
						35 | 
						56 | 
						L | 
					 
					
						| Nov. 17 | 
						H | 
						Princeton* | 
						(ot) | 
						14 | 
						17 | 
						L | 
					 
				
			 
			 
			 
			  
			
			
				
					
						2008 
						(0-10, 0-7 Ivy — 8th) | 
					 
					
						Head Coach: E.F. (Buddy) Teevens III 
						Captains: Andrew Dete, Alex Rapp, Milan Williams | 
					 
					
						| Sept. 20 | 
						A | 
						Colgate | 
						 | 
						20 | 
						34 | 
						L | 
					 
					
						| Sept. 27 | 
						H | 
						New Hampshire | 
						 | 
						6 | 
						42 | 
						L | 
					 
					
						| Oct. 4 | 
						A | 
						Penn* | 
						 | 
						10 | 
						23 | 
						L | 
					 
					
						| Oct. 11 | 
						H | 
						Yale* | 
						 | 
						7 | 
						34 | 
						L | 
					 
					
						| Oct. 18 | 
						H | 
						Holy Cross (Homecoming) | 
						 | 
						26 | 
						44 | 
						L | 
					 
					
						| Oct. 25 | 
						A | 
						Columbia* | 
						 | 
						13 | 
						21 | 
						L | 
					 
					
						| Nov. 1 | 
						H | 
						Harvard* | 
						 | 
						7 | 
						35 | 
						L | 
					 
					
						| Nov. 8 | 
						A | 
						Cornell* | 
						 | 
						14 | 
						37 | 
						L | 
					 
					
						| Nov. 15 | 
						H | 
						Brown* | 
						 | 
						16 | 
						45 | 
						L | 
					 
					
						| Nov. 22 | 
						A | 
						Princeton* | 
						 | 
						10 | 
						28 | 
						L | 
					 
				
			 
			 
			 
			  
			
			
				
					
						2009 
						(2-8, 2-5 Ivy — T-6th) | 
					 
					
						Head Coach: E.F. (Buddy) Teevens III 
						Captains: Tim McManus, Peter Pidermann | 
					 
					
						| Sept. 19 | 
						H | 
						Colgate | 
						 | 
						15 | 
						34 | 
						L | 
					 
					
						| Sept. 26 | 
						A | 
						#6 New Hampshire | 
						 | 
						14 | 
						44 | 
						L | 
					 
					
						| Oct. 3 | 
						H | 
						Penn* | 
						 | 
						24 | 
						30 | 
						L | 
					 
					
						| Oct. 10 | 
						A | 
						Yale* | 
						 | 
						7 | 
						38 | 
						L | 
					 
					
						| Oct. 17 | 
						A | 
						Holy Cross | 
						 | 
						14 | 
						34 | 
						L | 
					 
					
						| Oct. 24 | 
						H | 
						Columbia* (Homecoming) | 
						 | 
						28 | 
						6 | 
						W | 
					 
					
						| Oct. 31 | 
						A | 
						Harvard* | 
						 | 
						21 | 
						42 | 
						L | 
					 
					
						| Nov. 7 | 
						H | 
						Cornell* | 
						(2ot) | 
						20 | 
						17 | 
						W | 
					 
					
						| Nov. 14 | 
						A | 
						Brown* | 
						(ot) | 
						7 | 
						14 | 
						L | 
					 
					
						| Nov. 21 | 
						H | 
						Princeton* | 
						 | 
						11 | 
						23 | 
						L | 
					 
				
			 
			 
			 
			  
			
			
				
					
						2010 
						(6-4, 3-4 Ivy — 5th) | 
					 
					
						Head Coach: E.F. (Buddy) Teevens III 
						Captains: Charles Bay, Tim McManus, Pat Scorah | 
					 
					
						| Sept. 18 | 
						A | 
						Bucknell | 
						 | 
						43 | 
						20 | 
						W | 
					 
					
						| Sept. 25 | 
						H | 
						Sacred Heart | 
						 | 
						21 | 
						19 | 
						W | 
					 
					
						| Oct. 2 | 
						A | 
						Penn* | 
						(ot) | 
						28 | 
						35 | 
						L | 
					 
					
						| Oct. 9 | 
						H | 
						Yale* | 
						 | 
						20 | 
						23 | 
						L | 
					 
					
						| Oct. 16 | 
						H | 
						Holy Cross | 
						 | 
						27 | 
						19 | 
						W | 
					 
					
						| Oct. 23 | 
						A | 
						Columbia* | 
						 | 
						24 | 
						21 | 
						W | 
					 
					
						| Oct. 30 | 
						H | 
						Harvard* (Homecoming) | 
						 | 
						14 | 
						30 | 
						L | 
					 
					
						| Nov. 6 | 
						A | 
						Cornell* | 
						 | 
						28 | 
						10 | 
						W | 
					 
					
						| Nov. 13 | 
						H | 
						Brown* | 
						 | 
						28 | 
						35 | 
						L | 
					 
					
						| Nov. 20 | 
						A | 
						Princeton* | 
						 | 
						31 | 
						0 | 
						W | 
					 
				
			 
			 
			 
			  
			
			
				
					
						2011 
						(5-5, 4-3 Ivy — T-2nd) | 
					 
					
						Head Coach: E.F. (Buddy) Teevens III 
						Captains: Shawn Abuhoff, Tim McManus, 
						Nick Schwieger | 
					 
					
						| Sept. 17 | 
						H | 
						Colgate | 
						 | 
						37 | 
						20 | 
						W | 
					 
					
						| Sept. 24 | 
						A | 
						Sacred Heart | 
						 | 
						21 | 
						24 | 
						L | 
					 
					
						| Oct. 1 | 
						H | 
						Penn* | 
						 | 
						20 | 
						22 | 
						L | 
					 
					
						| Oct. 8 | 
						A | 
						Yale* | 
						 | 
						0 | 
						30 | 
						L | 
					 
					
						| Oct. 15 | 
						A | 
						Holy Cross | 
						 | 
						17 | 
						25 | 
						L | 
					 
					
						| Oct. 22 | 
						H | 
						Columbia* (Homecoming) | 
						 | 
						37 | 
						0 | 
						W | 
					 
					
						| Oct. 29 | 
						A | 
						#23 Harvard* | 
						 | 
						10 | 
						41 | 
						L | 
					 
					
						| Nov. 5 | 
						H | 
						Cornell* | 
						 | 
						33 | 
						24 | 
						W | 
					 
					
						| Nov. 12 | 
						A | 
						Brown* | 
						 | 
						21 | 
						16 | 
						W | 
					 
					
						| Nov. 19 | 
						H | 
						Princeton* | 
						 | 
						24 | 
						17 | 
						W | 
					 
				
			 
			 
			 
			  
			
			
				
					
						2012 
						(6-4, 4-3 Ivy — T-3rd) | 
					 
					
						Head Coach: E.F. (Buddy) Teevens III 
						Captains: Bronson Green, Patrick Lahey, 
						Garrett Waggoner | 
					 
					
						| Sept. 15 | 
						H | 
						Butler | 
						 | 
						35 | 
						7 | 
						W | 
					 
					
						| Sept. 22 | 
						A | 
						Holy Cross | 
						 | 
						13 | 
						10 | 
						W | 
					 
					
						| Sept. 29 | 
						H | 
						Penn* | 
						 | 
						21 | 
						28 | 
						L | 
					 
					
						| Oct. 6 | 
						A | 
						Yale* | 
						 | 
						34 | 
						14 | 
						W | 
					 
					
						| Oct. 13 | 
						H | 
						Sacred Heart | 
						 | 
						10 | 
						27 | 
						L | 
					 
					
						| Oct. 20 | 
						A | 
						Columbia* | 
						 | 
						21 | 
						16 | 
						W | 
					 
					
						| Oct. 27 | 
						H | 
						Harvard* (Homecoming) | 
						 | 
						14 | 
						31 | 
						L | 
					 
					
						| Nov. 3 | 
						A | 
						Cornell* | 
						 | 
						44 | 
						28 | 
						W | 
					 
					
						| Nov. 10 | 
						H | 
						Brown* | 
						 | 
						24 | 
						28 | 
						L | 
					 
					
						| Nov. 17 | 
						A | 
						Princeton* | 
						 | 
						35 | 
						21 | 
						W | 
					 
				
			 
			 
			 
			  
			
			
				
					
						2013 
						(6-4, 5-2 Ivy — 3rd) | 
					 
					
						Head Coach: E.F. (Buddy) Teevens III 
						Captains: Bronson Green, Dominick Pierre, 
						Garrett Waggoner | 
					 
					
						| Sept. 21 | 
						A | 
						Butler | 
						 | 
						30 | 
						23 | 
						W | 
					 
					
						| Sept. 28 | 
						H | 
						Holy Cross | 
						 | 
						28 | 
						31 | 
						L | 
					 
					
						| Oct. 5 | 
						A | 
						Penn* | 
						(4ot) | 
						31 | 
						37 | 
						L | 
					 
					
						| Oct. 12 | 
						H | 
						Yale* (Homecoming) | 
						 | 
						20 | 
						13 | 
						W | 
					 
					
						| Oct. 19 | 
						H | 
						Bucknell | 
						 | 
						14 | 
						17 | 
						L | 
					 
					
						| Oct. 26 | 
						H | 
						Columbia* | 
						 | 
						56 | 
						0 | 
						W | 
					 
					
						| Nov. 2 | 
						A | 
						Harvard* | 
						 | 
						21 | 
						24 | 
						L | 
					 
					
						| Nov. 9 | 
						H | 
						Cornell* | 
						 | 
						34 | 
						6 | 
						W | 
					 
					
						| Nov. 16 | 
						A | 
						Brown* | 
						 | 
						24 | 
						20 | 
						W | 
					 
					
						| Nov. 23 | 
						H | 
						#19 Princeton* | 
						 | 
						28 | 
						24 | 
						W | 
					 
				
			 
			 
			 
			  
			
			
				
					
						2014 
						(8-2, 6-1 Ivy — 2nd) | 
					 
					
						Head Coach: E.F. (Buddy) Teevens III 
						Captains: Stephen Dazzo, Sean Ronan | 
					 
					
						| Sept. 20 | 
						H | 
						Central Connecticut | 
						 | 
						35 | 
						25 | 
						W | 
					 
					
						| Sept. 27 | 
						A | 
						#4 New Hampshire | 
						 | 
						19 | 
						52 | 
						L | 
					 
					
						| Oct. 4 | 
						H | 
						Penn* | 
						 | 
						31 | 
						13 | 
						W | 
					 
					
						| Oct. 11 | 
						A | 
						Yale* | 
						 | 
						38 | 
						31 | 
						W | 
					 
					
						| Oct. 18 | 
						H | 
						Holy Cross (Homecoming) | 
						 | 
						24 | 
						21 | 
						W | 
					 
					
						| Oct. 25 | 
						A | 
						Columbia* | 
						 | 
						27 | 
						7 | 
						W | 
					 
					
						| Nov. 1 | 
						H | 
						#18 Harvard* | 
						 | 
						12 | 
						23 | 
						L | 
					 
					
						| Nov. 8 | 
						A | 
						Cornell* | 
						 | 
						42 | 
						7 | 
						W | 
					 
					
						| Nov. 15 | 
						H | 
						Brown* | 
						 | 
						44 | 
						21 | 
						W | 
					 
					
						| Nov. 22 | 
						A | 
						Princeton* | 
						 | 
						41 | 
						10 | 
						W | 
					 
				
			 
			 
			 
			  
			
			
				
					
						2015 
						(9-1, 6-1 Ivy — T-1st) | 
					 
					
						Head Coach: E.F. (Buddy) Teevens III 
						Captains: Ryan McManus, Will McNamara, Dalyn Williams | 
					 
					
						| Sept. 19 | 
						A | 
						Georgetown | 
						 | 
						31 | 
						10 | 
						W | 
					 
					
						| Sept. 26 | 
						H | 
						Sacred Heart | 
						 | 
						49 | 
						7 | 
						W | 
					 
					
						| Oct. 3 | 
						A | 
						Penn* | 
						 | 
						41 | 
						20 | 
						W | 
					 
					
						| Oct. 10 | 
						H | 
						Yale* (Homecoming) | 
						 | 
						35 | 
						3 | 
						W | 
					 
					
						| Oct. 17 | 
						A | 
						Central Connecticut | 
						 | 
						34 | 
						7 | 
						W | 
					 
					
						| Oct. 24 | 
						H | 
						Columbia* | 
						 | 
						13 | 
						9 | 
						W | 
					 
					
						| Oct. 31 | 
						A | 
						#15 Harvard* | 
						 | 
						13 | 
						14 | 
						L | 
					 
					
						| Nov. 7 | 
						H | 
						Cornell* | 
						 | 
						21 | 
						3 | 
						W | 
					 
					
						| Nov. 14 | 
						A | 
						Brown* | 
						 | 
						34 | 
						18 | 
						W | 
					 
					
						| Nov. 21 | 
						H | 
						Princeton* | 
						 | 
						17 | 
						10 | 
						W | 
					 
				
			 
			 
			 
			  
			
			
				
					
						2016 
						(4-6, 1-6 Ivy — 8th) | 
					 
					
						Head Coach: E.F. (Buddy) Teevens III 
						Captains: Brandon Cooper, Dave Morrison, 
						Folarin Orimolade | 
					 
					
						| Sept. 17 | 
						H | 
						#22 New Hampshire | 
						22 | 
						21 | 
						W | 
					 
					
						| Sept. 24 | 
						A | 
						Holy Cross | 
						35 | 
						10 | 
						W | 
					 
					
						| Oct. 1 | 
						H | 
						Penn* | 
						24 | 
						37 | 
						L | 
					 
					
						| Oct. 8 | 
						A | 
						Yale* | 
						13 | 
						21 | 
						L | 
					 
					
						| Oct. 15 | 
						H | 
						Towson | 
						20 | 
						17 | 
						W | 
					 
					
						| Oct. 22 | 
						A | 
						Columbia* | 
						7 | 
						9 | 
						L | 
					 
					
						| Oct. 29 | 
						H | 
						#23 Harvard* (Homecoming) | 
						21 | 
						23 | 
						L | 
					 
					
						| Nov. 5 | 
						A | 
						Cornell* | 
						17 | 
						13 | 
						W | 
					 
					
						| Nov. 12 | 
						H | 
						Brown* | 
						21 | 
						24 | 
						L | 
					 
					
						| Nov. 19 | 
						A | 
						Princeton* | 
						21 | 
						38 | 
						L | 
					 
				
			 
			 
			 
			  
			
			
				
					
						2017 
						(8-2, 5-2 Ivy — T-2nd) | 
					 
					
						Head Coach: E.F. (Buddy) Teevens III 
						Captains: Jeremiah Douchee, Jack Heneghan, 
						Kyran McKinney-Crudden | 
					 
					
						| Sept. 16 | 
						A | 
						Stetson | 
						 | 
						38 | 
						7 | 
						W | 
					 
					
						| Sept. 23 | 
						H | 
						#25 Holy Cross | 
						(ot) | 
						27 | 
						26 | 
						W | 
					 
					
						| Sept. 29 | 
						A | 
						Penn* | 
						 | 
						16 | 
						13 | 
						W | 
					 
					
						| Oct. 7 | 
						H | 
						Yale* (Homecoming) | 
						 | 
						28 | 
						27 | 
						W | 
					 
					
						| Oct. 14 | 
						A | 
						Sacred Heart | 
						 | 
						29 | 
						26 | 
						W | 
					 
					
						| Oct. 21 | 
						H | 
						Columbia* | 
						 | 
						17 | 
						22 | 
						L | 
					 
					
						| Oct. 28 | 
						A | 
						Harvard* | 
						 | 
						22 | 
						25 | 
						L | 
					 
					
						| Nov. 4 | 
						H | 
						Cornell* | 
						 | 
						10 | 
						0 | 
						W | 
					 
					
						| Nov. 10 | 
						N1 | 
						Brown* | 
						 | 
						33 | 
						10 | 
						W | 
					 
					
						| Nov. 18 | 
						H | 
						Princeton* | 
						 | 
						54 | 
						44 | 
						W | 
					 
					
						| N1 — Boston, Mass. (Fenway Park) | 
					 
				
			 
			 
			 
			  
			
			
				
					
						2018 
						(9-1, 6-1 Ivy — 2nd) | 
					 
					
						Head Coach: E.F. (Buddy) Teevens III 
						Captains: Matt Kaskey, Kyran McKinney-Crudden, 
						Jack Traynor | 
					 
					
						| Sept. 15 | 
						H | 
						Georgetown | 
						 | 
						41 | 
						0 | 
						W | 
					 
					
						| Sept. 22 | 
						A | 
						Holy Cross | 
						 | 
						34 | 
						14 | 
						W | 
					 
					
						| Sept. 29 | 
						H | 
						Penn* | 
						 | 
						37 | 
						14 | 
						W | 
					 
					
						| Oct. 5 | 
						A | 
						Yale* | 
						 | 
						41 | 
						18 | 
						W | 
					 
					
						| Oct. 13 | 
						H | 
						Sacred Heart | 
						 | 
						42 | 
						0 | 
						W | 
					 
					
						| Oct. 20 | 
						A | 
						Columbia* | 
						 | 
						28 | 
						12 | 
						W | 
					 
					
						| Oct. 27 | 
						H | 
						Harvard* (Homecoming) | 
						 | 
						24 | 
						17 | 
						W | 
					 
					
						| Nov. 3 | 
						A | 
						#14 Princeton* | 
						 | 
						9 | 
						14 | 
						L | 
					 
					
						| Nov. 10 | 
						A | 
						Cornell* | 
						 | 
						35 | 
						24 | 
						W | 
					 
					
						| Nov. 17 | 
						H | 
						Brown* | 
						 | 
						49 | 
						7 | 
						W | 
					 
				
			 
			 
			 
			  
			
			
				
					
						2019 
						(9-1, 6-1 Ivy — T-1st) | 
					 
					
						Head Coach: E.F. (Buddy) Teevens III 
						Captains: Isiah Swann, Jack Traynor | 
					 
					
						| Sept. 21 | 
						A | 
						Jacksonville | 
						 | 
						35 | 
						6 | 
						W | 
					 
					
						| Sept. 28 | 
						H | 
						Colgate | 
						 | 
						38 | 
						3 | 
						W | 
					 
					
						| Oct. 5 | 
						A | 
						Penn* | 
						 | 
						28 | 
						15 | 
						W | 
					 
					
						| Oct. 12 | 
						H | 
						Yale* (Homecoming) | 
						 | 
						42 | 
						10 | 
						W | 
					 
					
						| Oct. 19 | 
						A | 
						Marist | 
						 | 
						49 | 
						7 | 
						W | 
					 
					
						| Oct. 26 | 
						H | 
						Columbia* | 
						 | 
						59 | 
						24 | 
						W | 
					 
					
						| Nov. 2 | 
						A | 
						Harvard* | 
						 | 
						9 | 
						6 | 
						W | 
					 
					
						| Nov. 9 | 
						N1 | 
						#9 Princeton* | 
						 | 
						27 | 
						10 | 
						W | 
					 
					
						| Nov. 16 | 
						H | 
						Cornell* | 
						 | 
						17 | 
						20 | 
						L | 
					 
					
						| Nov. 23 | 
						A | 
						Brown* | 
						 | 
						29 | 
						23 | 
						W | 
					 
					
						| N1 — New York, N.Y. (Yankee Stadium) | 
					 
				
			 
			 
			 | 
			 | 
			
			
			
				
					
						2020 
						Season canceled due to COVID-19 pandemic | 
					 
					
						| Head Coach: E.F. (Buddy) Teevens III | 
					 
					
						| Sept. 19 | 
						H | 
						New Haven | 
						 | 
						 | 
						 | 
						 | 
					 
					
						| Sept. 26 | 
						A | 
						Towson | 
						 | 
						 | 
						 | 
						 | 
					 
					
						| Oct. 3 | 
						H | 
						Penn* (Homecoming) | 
						 | 
						 | 
						 | 
						 | 
					 
					
						| Oct. 10 | 
						A | 
						Yale* | 
						 | 
						 | 
						 | 
						 | 
					 
					
						| Oct. 17 | 
						H | 
						Marist | 
						 | 
						 | 
						 | 
						 | 
					 
					
						| Oct. 24 | 
						A | 
						Columbia* | 
						 | 
						 | 
						 | 
						 | 
					 
					
						| Oct. 31 | 
						H | 
						Harvard* | 
						 | 
						 | 
						 | 
						 | 
					 
					
						| Nov. 7 | 
						A | 
						Princeton* | 
						 | 
						 | 
						 | 
						 | 
					 
					
						| Nov. 14 | 
						A | 
						Cornell* | 
						 | 
						 | 
						 | 
						 | 
					 
					
						| Nov. 21 | 
						H | 
						Brown* | 
						 | 
						 | 
						 | 
						 | 
					 
				
			 
			 
			 
			  
			
			
				
					
						2021 
						(9-1, 6-1 Ivy — T-1st) | 
					 
					
						Head Coach: E.F. (Buddy) Teevens III 
						Captains: Tanner Cross, Derek Kyler, Robbie Mangas, Niko Mermigas | 
					 
					
						| Sept. 18 | 
						A | 
						Valparaiso | 
						 | 
						28 | 
						18 | 
						W | 
					 
					
						| Sept. 25 | 
						H | 
						Sacred Heart | 
						 | 
						41 | 
						3 | 
						W | 
					 
					
						| Oct. 2 | 
						A | 
						Penn* | 
						 | 
						31 | 
						7 | 
						W | 
					 
					
						| Oct. 9 | 
						H | 
						Yale* (Homecoming) | 
						(ot) | 
						24 | 
						17 | 
						W | 
					 
					
						| Oct. 16 | 
						A | 
						#23 New Hampshire | 
						 | 
						38 | 
						21 | 
						W | 
					 
					
