www.DartmouthSports.com
Dartmouth Home | Site Index

Year-by-Year Results
Overall Ivy League
Year W L W L Finish
1973 4 0
1974 6 1
1975 3 4
1976 5 3
1976-77 13 4
1977-78 14 1
1978-79 7 3
1979-80 8 4
1980-81 11 2
1981-82 10 4
1982-83 9 5 2 4 5th
1983-84 7 7 1 5 6th
1984-85 11 3 4 2 3rd
1985-86 10 4 4 3 3rd-tie
1986-87 8 4 2 3 6th
1987-88 14 2 6 1 2nd
1988-89 8 8 4 3 4th
1989-90 9 6 4 3 4th-tie
1990-91 9 5 4 3 4th-tie
1991-92 9 2 6 1 2nd
1992-93 9 4 5 2 2nd-tie
1993-94 6 5 4 3 4th-tie
1994-95 5 5 5 2 2nd -tie
1995-96 1 13 0 7 8th
1996-97 8 10 3 4 4th-tie
1997-98 11 7 3 4 5th
1998-99 9 9 2 5 6th
1999-00 10 8 4 3 4th
2000-01 7 12 2 5 7th
2001-02 14 10 2 5 6th
2002-03 7 14 1 6 7th
Totals 262 169 68 74

Individual Records

 TOTAL MATCHES PLAYED:    
 Season 71 Carly Bashleben '02 (2001- 02)--35 S, 36 D
 Career 206 Sarita Yardi '02 (1998-2002)--102 S, 104 D

 


 TOTAL MATCHES WON    
 Season 46 Carly Bashleben '02 (2001-02) -- 19 S, 27 D)
 Career 132 Sarita Yardi '02 (1998-02 -- 53 S, 79 D)

 


 MATCH PERCENTAGE    

 Season:

( 10 match minimum; at least 3 singles, at least 3 doubles)

1.00 Allison Hibbert '81 (1977- 78, 12-0)

 Career:

30 Match minimum; at least 10 singles, at least 10 doubles)

.805 Jody Awad '81 ( 1977-80, 33-8)

 


 SINGLES MATCHES WON    
 Season 29 Rebecca Dirksen '00 (1997-98, 29-10)
 Career 59 Carly Bashleben '02 (1998-02), 59-40)

 SINGLES MATCH PERCENTAGE    
 Season (10 match minimum) 1.00 Kiyoe Hashimoto '95 (1990-91, 11-0)
 Career (25 match minimum) .871 Jody Awad ' 81 (1977-80, 43-25)


 DOUBLES MATCH PLAYED    
 Season 36 Sarita Yardi '02 & Carly Bashleben '02 (2001-02, 27-9)
 Career 104 Sarita Yardi '02 (1998-02, 79-25)


 DOUBLES MATCHES WON    
 Season 27   Sarita Yardi '02/ Carly Bashleben '02 (2001-02 27-9)
 Career 79 Sarita Yardi (1998-2002, 79-25)


 DOUBLES MATCH PERCENTAGE    
 Season (10 Match minimum) .933 Doris Lee '91 (1989-90. 14-1)
 Career (25 Match minimum) .784 Patty Hannon '86, (1982-86, 29-8)


TOP PLAYERS (Based on Total Wins- 50 win Minimus)
 Player Years W/L Singles Pct. W/L Doubles Pct. Total W-L Total Pct.
 Sarita Yardi '02 1998-02 53-49  .519 79-25  .759 132-74  .640
 Carly Bashleben '02 1998-02 58-39  .597 69-20  .775 127-59 .682
 Rebecca Dirksen '00  1996-00  53-26 .671 43-25 .632 96-51 .653
Doris Lee '91 1987-91 42-19 .689 44-15 .746 86-34 .718
Chrissy Kirkmire '90 1986-90 42-15 .803 37-19 .661 79-34 .732
Allison Taff '00 1996-00 32-30 .516 46-20 .697 78-50 .609
 Heather McClelland '89  1985-89 31-22 .585 36-19 .655 67-41 .620
Alexis Boss '93 1989-93 30-23 .566 34-19 .642 64-42 .604
Anne Derzon '86 1982-86 31-17 .646 33-18 .647 64-35 .646
Kelly Busby '89 1985-89 35-13 .729 27-12 .692 62-25 .713
Kiyoe Hashimoto '95 1991-95 28-14 .667 33-13 .717 61-27 .693
 Shannon Crockett '91 1987- 91 30-22 .577 31-23 .574 61-45 .575

 


Top Singles Players (Based on Percentage-- 25 Match Minimum)
Player Matches Won Lost Pct.
 Jody Awad '81 31 27 4 .871
Pamela Banholzer '81 51 41 10 .804
Kate Rugen '83 46 37 9 .804
Chrissy Kirkmire '90 57 42 15 .803
Thayer Wendell '79 29 23 6 .798
Robyn Fishman '84 29 23 6 .760
Wendy Wasson '83 54 41 13 .729
Kelly Busby '95 34 24 10 .706
Kiyoe Hashimoto '95 34 24 10 .689
Doris Lee '91 61 42 19 .689
Rebecca Dirksen '00 79 53 26 .671


Top Doubles Players (Based on Percentage -- 25 Match Minimum)
 Player Matches Won Lost Pct.
 Patty Hannon '86 37 29 8 .784
 Carly Bashleben '02 89 69 20 .775
 Sarita Yardi 104 79 25 .759
Doris Lee '91 59 44 15 .746
Julia Mairs '88 53 38 15 .717
Kiyoe Hashimoto '95 46 33 13 .717
Debbie willing '85 27 19 8 .704
Heather Staley '90 30 21 9 .700
Allison Taff '00 66 46 20 .697
Kelly Busby '89 39 27 12 .692
Cathy Birkeland '94 48 33 15 .688
Chris Stearns '87 35 24 11 .686
Jenny Lange '00 54 37 17 .685
 Chrissy Kirkmire '90 56 37 19 .661
Rebecca Dirksen '00 68 43 25 .632

Premium Content
Member Login Password
Subscribe / More Info / Live Events / Help/Questions
results
01/23
1:00 p.m.
W Tennis vs Temple
  
01/30
3:00 p.m. (New Time)
W Tennis @ Boston College
  
01/31
12:00 p.m.
W Tennis vs Army
  
02/06
1:00 p.m.
W Tennis vs Boston University
  
02/07
10 a.m.
W Tennis vs St. John's
  
02/12
TBA
W Tennis @ ECAC Tournament