Related Links
|
|
|
|
|||
4/20/11 | Harvard | No. 6 | Tchan | Harvard | Loss | 4-6; 6-2; 3-6 |
4/17/11 | Yale | No. 5 | Samaha | Yale | Won | 6-2; 3-6; 6-2 |
4/10/11 | Penn | No. 4 | Kocovic | Penn | Loss | 7-5; 7-5 |
4/9/11 | Princeton | No. 4 | Siow | Princeton | Loss | 6-1; 6-1 |
4/2/11 | Cornell | No. 5 | Bernstein | Cornell | Loss | 4-6; 7-6 (5); 7-6 (6) |
4/1/11 | Columbia | No. 5 | Yetimoglu | Columbia | Win | 6-3; 3-6; 6-4 |
3/24/11 | University of Utah | No. 6 | Tasevac | U. Utah | Win | 6-2; 6-3 |
3/23/11 | Loyola Marymount University | No. 5 | Simko | Loyola Marymount | Win | 6-4; 6-2 |
3/21/11 | UC Santa Barbara | No. 6 | Gryaznov | UCSB | Win | 4-6; 6-3; 6-2 |
3/19/11 | University of Portland | No. 6 | Guay | UP | Win | 6-3; 6-0 |
3/6/11 | Fairleigh Dickinson University | No. 5 | Jemersic | FDU | Win | 6-2; 6-2 |
3/5/11 | Boston University | No. 4 | Frieder | BU | Win | 5-7; 6-1; 10-0 |
2/19/11 | Boston College | No. 6 | Schroeder | BC | Win | 7-5; 6-0 |
2/5/11 | Boston College | No. 6 | Locklear | BC | Win | 6-3; 6-2 |
1/29/11 | University of Wisconsin-Green Bay | No. 6 | Jess | UWGB | Win | 6-2; 6-3 |
1/28/11 | DePaul | No. 6 | Hambach | DePaul | Loss | 3-6; 6-2; 6-3 |
10/15-16/10 | ITA Regional Championship | Round of 64 | Blumenkranz | Yale | Loss | 7-6; 6-3 |
10/15-16/10 | ITA Regional Championship | Round of 128 | Klis | Cornell | Win | 6-1; 6-0 |
10/01-03/10 | Dartmouth Shootout | Finals |
Reznik | Marist | Win | 6-7 (4); 6-4; 10-6 |
10/01-03/10 | Dartmouth Shootout | Semifinals |
Rattenhuber | Amherst | Win | 6-3; 6-4 |
10/01-03/10 | Dartmouth Shootout | Quarterfinals |
Frieder |
BU |
Win |
6-3; 6-1 |
10/01-03/10 | Dartmouth Shootout | Round of 16 |
Verano |
Army |
Win |
6-2; ret (inj) |
9/24-26/10 | NTC Invitational | Consolation | Crutchfield |
Princeton |
Win |
6-4; 6-1 |
9/24-26/10 | NTC Invitational | Consolation | Van Gils |
GWU | Loss | 6-3; 7-6 |
9/24-26/10 | NTC Invitational | Quarterfinals | Seaborn | Penn State |
Loss | 4-6; 6-0; 10-5 |
9/24-26/10 | NTC Invitational | Round of 16 | Skvarka | FDU | Win | 6-2; 7-5 |
|
|
|
|
|
|||
3/6/11 | Fairleigh Dickinson University | No. 3 | Brandon DeBot Chris Ho |
Gricheno Skvarka |
FDU | Win | 8-4 |
2/6/11 | Sacred Heart | No. 3 | Brandon DeBot Cameron Ghorbani |
Miller Sullo |
Sacred Heart | Win | 8-4 |
1/29/11 | University of Wisconsin-Green Bay | No. 3 | Brandon DeBot Cameron Ghorbani |
Jess Oorthoudt |
UWGB | Win | 8-2 |
1/28/11 | DePaul | No. 3 | Brandon DeBot Cameron Ghorbani |
Dzanko Hartman |
DePaul | Loss | 8-6 |
10/01-03/10 | Dartmouth Shootout | Finals |
Brandon DeBot Cameron Ghorbani |
Bruchmiller Fitzgibbons |
Midd. | Win | 8-7 |
10/01-03/10 |
Dartmouth Shootout | Semifinals |
Brandon DeBot Cameron Ghorbani |
Friedman Pendleton |
BU |
Win |
8-2 |
10/01-03/10 |
Dartmouth Shootout | Quarterfinals |
Brandon DeBot |
Jang-Milsten Verano |
Army | Win | 8-1 |
9/24-26/10 | NTC Invitational | Consolation |
Brandon DeBot Michael Jacobs |
Goldberg Savran |
Lehigh |
Win |
8-4 |
9/24-26/10 | NTC Invitational | Quarterfinals | Brandon DeBot Michael Jacobs |
Lin Magnes |
UPenn | Loss | 9-8 |
9/24-26/10 | NTC Invitational |
Round of 16 |
Brandon DeBot Michael Jacobs |
Keelan Kiro |
NJIT |
Win |
8-6 |