Related Links
All Time Leaders
Leading Scorers
Player | Years | GP | FGM | FGA | FTM | FTA | PTS | AVE |
---|---|---|---|---|---|---|---|---|
Jim Barton '89 | 1985-89 | 104 | 761 | 1630 | 394 | 440 | 2158 | 20.7 |
Sea Lonergan '97 | 1993-97 | 104 | 626 | 1328 | 294 | 375 | 1651 | 15.9 |
Paul Erland '72 | 1969-72 | 76 | 576 | 1270 | 454 | 564 | 1606 | 21.2 |
Shaun Gee '00 | 1996-00 | 104 | 537 | 1123 | 379 | 584 | 1548 | 14.9 |
James Brown '73 | 1970-73 | 78 | 590 | 1396 | 356 | 519 | 1536 | 19.7 |
Paul Anderson '84 | 1980-84 | 104 | 579 | 1091 | 307 | 383 | 1465 | 14.1 |
Greg Buth '01 | 1997-01 | 100 | 488 | 1132 | 221 | 262 | 1437 | 14.4 |
Ed Leede '49 | 1944-45, 46-49 | 88 | 492 | - | 347 | - | 1331 | 15.1 |
Sterling Edmonds '78 | 1975-78 | 75 | 541 | 986 | 224 | 288 | 1306 | 17.4 |
Larry Cubas '77 | 1974-77 | 78 | 532 | 1145 | 234 | 368 | 1298 | 16.6 |
Bryan Randall '88 | 1984-88 | 98 | 478 | 1036 | 316 | 444 | 1287 | 13.1 |
Steve Spahn '63 | 1960-63 | 73 | 459 | 1194 | 288 | 392 | 1206 | 16.5 |
Gregg Frame '94 | 1990-94 | 103 | 401 | 904 | 312 | 464 | 1181 | 11.5 |
Rudy LaRusso '59 | 1956-59 | 80 | 433 | 1015 | 301 | 420 | 1167 | 14.6 |
Alex Winn '70 | 1967-70 | 69 | 441 | 999 | 284 | 361 | 1166 | 16.7 |
Jim Francis '57 | 1954-57 | 78 | 384 | 728 | 391 | 585 | 1159 | 14.9 |
Bill Raynor '74 | 1971-74 | 77 | 409 | 1112 | 311 | 453 | 1129 | 14.7 |
Larry Lawrence '80 | 1977-81 | 75 | 446 | 831 | 230 | 374 | 1122 | 14.9 |
James Blackwell '91 | 1987-91 | 91 | 374 | 855 | 310 | 405 | 1106 | 12.2 |
Ron Judson '57 | 1955-57 | 79 | 381 | 1128 | 331 | 496 | 1093 | 13.8 |
Brian Gilpin '97 | 1993-97 | 104 | 430 | 881 | 183 | 248 | 1043 | 10.0 |
Flinder Boyd '02 | 1998-2002 | 106 | 360 | 880 | 207 | 311 | 1025 | 9.7 |
Brian Burke '84 | 1980-84 | 89 | 406 | 710 | 202 | 251 | 1014 | 11.4 |
Charles Harris '02 | 1998-99, 00-03 | 107 | 360 | 826 | 104 | 274 | 1006 | 9.4 |
Jamie Halligan '95 | 1991-95 | 104 | 323 | 743 | 246 | 301 | 986 | 9.5 |
Gus Broberg '41 | 1938-41 | 67 | 392 | - | 182 | 212 | 966 | 14.4 |
Davis Blaine '65 | 1962-65 | 73 | 356 | 892 | 242 | 352 | 954 | 13.1 |
Chuck Kaufman '60 | 1957-60 | 74 | 374 | 935 | 193 | 285 | 941 | 12.7 |
John Mackay '88 | 1984-86, 88-90 | 98 | 342 | 779 | 155 | 201 | 912 | 9.3 |
Walter Palmer '90 | 1986-90 | 87 | 345 | 630 | 212 | 276 | 903 | 10.4 |
Adam Sutton '76 | 1973-76 | 58 | 347 | 838 | 209 | 294 | 903 | 15.6 |
Top Scorers - Season
|
Top Rebounders - Careers
|
Ivy Scoring Champions
Year | Player | G | PTS | Ave |
---|---|---|---|---|
1911-12 | Rufus Sisson | 10 | 128 | 12.8 |
1934-35 | Alfred Bonniwell | 12 | 145 | 12.1 |
1938-39 | Gus Broberg | 12 | 159 | 13.3 |
1939-40 | Gus Broberg | 12 | 180 | 15.0 |
1940-41 | Gus Broberg | 12 | 164 | 13.7 |
1941-42 | George Munroe | 12 | 175 | 14.6 |
1943-44 | Audley Brindley | 8 | 135 | 16.8 |
1960-61 | George Ramming | 14 | 288 | 20.5 |
1961-62 | Steve Spahn | 14 | 325 | 23.2 |
1970-71 | Paul Erland | 14 | 364 | 26.0 |
1972-73 | James Brown | 14 | 316 | 22.6 |
1973-74 | Adam Sutton | 14 | 252 | 19.4 |
1987-88 | Jim Barton | 14 | 334 | 23.8 |
1988-89 | Jim Barton | 14 | 304 | 21.7 |
1994-95 | Sea Lonergan | 14 | 259 | 18.5 |
1997-98 | Shaun Gee | 14 | 276 | 19.7 |
2008-09 | Alex Barnett | 14 | 284 | 20.3 |