Dartmouth Women's Basketball Career Records (as of March, 2012)

POINTS                                                                                            REBOUNDS

No.   Player Years Points
1. Gail Koziara 1978-82    1,933    
2. Katharine Hanks 1999-03 1,870
3. Jayne Daigle 1982-86 1,846
4. Ann Deacon 1979-83 1,539
5. Jeannie Cullen 2002-06 1,481
6. Ashley Taylor 2003-07 1,428
7. Courtney Banghart    1996-00 1,423
8. Sophia Neely 1986-90 1,305
9. Liz Walter 1985-88 1,286
10. Angie Soriaga 2002-06 1,189
11. Brittney Smith 2007-11 1,172
12. Sally Annis 1993-97 1,099
  Cindy Vaios 1980-84 1,099
14. Ilsa Webeck 1990-95 1,042
15. Faziah Steen
2009-Pres. 1,025
16. Koren Schram 2005-09 1,016
17. Nicci Rinaldi 1995-99 972
18. Renee Reed 1989-93 963
19. Sydney Scott 2004-08 926
20. Bess Tortolani 1994-98 899
No.    Player Years Rebounds   
1. Gail Koziara 1978-82    1,635
2. Jayne Daigle 1982-86 1,015
3. Katharine Hanks    1999-03 887
4. Brittney Smith 2007- 830
  Ilsa Webeck 1990-95 762
6. Sydney Scott 2004-08 740
7. Liz Walter 1985-88 731
8. Erin Rewalt 1995-99 708
9. Amy Nelson 1978-81 700
10. Kira Lawrence 1992-96 611
11. Margaret Smith 2006-10 592
12. Patty Webb 1986-90 586
13. Sue Stuebner 1989-93 547
14. Darcy Rose 2005-09 519
15. Jeannie Cullen 2002-06 516
16. Nancy Fitz 1985-89 507
17. Ashley Taylor 2003-07 506
18. Sasha Dosenko
2008-12 484
19. Allison Greene 1986-90 477
20. Sally Annis 1993-97 463



GAMES PLAYED                                                                             ASSISTS

No.   Player Years Games   
1. Sydney Scott 2004-08    116
2. Darcy Rose 2005-09 114
  Margaret Smith 2006-10 114
4. Ashley Taylor 2003-07 113
5. Jeannie Cullen 2002-06 112
  Fatima Kamara 2003-07 112
  Angie Soriaga 2002-06 112
8. Courtney Banghart    1996-00  108
9. Katharine Hanks 1999-03  107
  Keri Downs 1999-03  107
11. Ilsa Webeck 1990-95  106
12. Kira Lawrence 1992-96  105
  Sally Annis 1993-97  105
14. Sam Berdinka 1997-01  104
  Sasha Dosenko 2008-12 104
16. Ute Bowman 1985-89  103
  Nancy Fitz 1986-90  103
  Allison Greene 1986-90  103
  Betsy Williams 2006-10  103
No.  
Player Years Assists     
1. Angie Soriaga 2002-06    462
2. Betsy Gilmore 1990-95 428
3. Ute Bowman 1986-90 399
4. Nicci Rinaldi 1995-99 380
5. Ashley Taylor 2003-07 324
6. Cindy Vaios 1980-84 313
7. Stephanie Kinnear 1997-01 299
8. Fatima Kamara 2003-07 278
9. Courtney Banghart    1996-00 248
10. Kim Selmore 1979-83 247
11. Sophia Neely 1986-90 242
12. Ann Deacon 1979-83 228
13. Sally Annis 1993-97 223
14. Keri Downs 1999-03 221
15. Courtney Lewis 2000-03 216






STEALS                                                                                           BLOCKED SHOTS

No.   Player Years Steals
1. Betsy Gilmore 1990-95    370
2. Courtney Banghart    1996-00 301
3. Sophia Neely 1986-90 297
4. Renee Reed 1989-93 209
  Angie Soriaga 2002-06 209
6. Ute Bowman 1986-90 201
7. Jen Stamp 1992-96 192
8. Ann Deacon 1979-83 191
9. Nicci Rinaldi 1995-99 184
10. Faziah Steen 2009-Pres 181
11. Cindy Vaios 1980-84 175
12. Bess Tortolani 1994-98 174
13. Koren Schram 2005-09 166
No.   Player Years Blocks   
1. Ilsa Webeck 1990-95 211
2. Patty Webb 1986-90 200
3. Gail Koziara 1978-83 171
4. Katharine Hanks     1999-03     143
5. Brittney Smith 2007-11 129
6. Sasha Dosenko 2008-12 127
7. Jayne Daigle 1982-86 121
8. Elise Morrison 2003-06 112
9. Bev Hagerdon 1984-88 73
10. Jen Lowry 1986-90 72
11. Sue Stuebner 1989-93 66
  Ashley Taylor 2003-07 66
13. Sydney Scott 2004-08 63


FIELD GOALS MADE                                                                       FIELD GOAL ATTEMPTS

No.   Player Years FG Made
1. Gail Koziara 1978-82    788
2. Jayne Daigle 1982-86 768
3. Katharine Hanks 1999-03 739
4. Ann Deacon 1979-83 651
5. Sophia Neely 1986-90 507
6. Courtney Banghart    1996-00 491
7. Jeannie Cullen 2002-06 454
  Liz Walter 1985-88 454
9. Ilsa Webeck 1990-95 443
10. Cindy Vaios 1980-84 430
11. Brittney Smith 2007-11 417
12. Sally Annis 1993-97 413
13. Ashley Taylor 2003-07 408
14. Angie Soriaga 2002-06 402
15. Patty Webb 1986-90 396
No.   Player Years FG Att.    
1. Gail Koziara 1978-82 1,540
2. Jayne Daigle 1982-86 1,489
3. Ann Deacon 1979-82 1,453
4. Katharine Hanks 1999-03 1,450
5. Courtney Banghart    1996-00    1,253
6. Cindy Vaios 1980-84 1,192
7. Jeannie Cullen 2002-06 1,188
8. Sophia Neely 1986-90 1,085
9. Sally Annis 1993-97 1,068
10. Angie Soriaga 2002-06 1,016
11. Ashley Taylor 2003-07 1,008
12. Sasha Dosenko 2008-12 997
13. Brittney Smith 2007-11 974
14. Liz Walter 1985-88 952
15. Ilsa Webeck 1990-95 942
  Faziah Steen 2009-Pres 942
16. Koren Schram 2005-09 927


THREE POINT FG-MADE                                                                 THREE POINT FG-ATTEMPTS

No.   Player Years 3-FG Made
1. Courtney Banghart    1996-00    273
  Jeannie Cullen 2002-06 273
3. Koren Schram 2005-09 198
4. Angie Soriaga 2002-06 171
5. Faziah Steen 2009-Pres 137
6. Ashley Taylor 2003-07 119
7. Sally Annis 1993-97 117
8. Keri Downs 1999-03 88
9. Bess Tortolani 1994-98 79
10. Brandi Jones 1991-95 75
11. Jamie Librizzi 2000-04 73
12. Sophia Neely 1986-90 69
13. Tara Burke 1989-93 67
14. Sam Berdinka 1997-01 61
15. Nicci Rinaldi 1995-99 52
No.   Player Years 3-FG Att.   
1. Courtney Banghart   
1996-00    784
2. Jeannie Cullen 2002-06 709
3. Koren Schram 2005-09 557
4. Angie Soriaga 2002-06 486
5. Faziah Steen 2009-Pres 396
6. Sally Annis 1993-97 373
7. Ashley Taylor 2003-07 334
8. Bess Tortolani 1994-98 245
9. Keri Downs 1999-03 242
10. Jamie Librizzi 2000-04 241
11. Tara Burke 1989-93 234
12. Brandi Jones 1991-95 222
13. Nicci Rinaldi 1995-99 213
14. Sophia Neely 1986-90 182
  Sam Berdinka 1997-01 182


FREE THROWS MADE                                                                     FREE THROW ATTEMPTS

No.   Player Years FT Made
1. Ashley Taylor 2004-07    493
2. Katharine Hanks       1999-03 384
3. Liz Walter 1985-88 378
4. Gail Koziara 1978-82 357
5. Brittney Smith 2007-11 336
6. Jayne Daigle 1982-86 310
7. Jeannie Cullen 2002-06 300
8. Nicci Rinaldi 1995-99 268
9. Erin Rewalt 1995-99 255
10. Cindy Vaios 1980-84 239
11. Ann Deacon 1979-83 237
12. Sophia Neely 1986-90 222
13. Jen Stamp 1992-96 218
14. Darcy Rose 2005-09 217
15. Angie Soriaga 2002-06 214
No.   Player Years FT Att.     
1. Ashley Taylor 2003-07 620
2. Gail Koziara 1978-82 598
3. Brittney Smith 2007-11 565
4. Liz Walter 1985-88 516
5. Katharine Hanks     1999-03    504
6. Nicci Rinaldi 1995-99 436
7. Jayne Daigle 1982-86 419
8. Erin Rewalt 1995-96 393
9. Jeannie Cullen 2002-06 374
10. Ann Deacon 1979-83 327
11. Sydney Scott 2004-08 356
12. Cindy Vaios 1980-84 317
13. Ilsa Webeck 1990-95 306
14. Sasha Dosenko 2008-12 249
15. Faziah Steen 2009-Pres 233
16. Bess Tortolani 1994-98 205
17. Fatima Kamara 2003-07 204